![]() | Hockey Standings Peewee C - 2016-2017 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
East [schedule] | |||||||||||
BANCROFT JETS #7403 | 22 | 21 | 0 | 1 | 116 | 15 | 101 | 30 | 43 | ||
PETERBOROUGH ICE KATS #1486 | 22 | 13 | 6 | 3 | 69 | 33 | 36 | 60 | 29 | ||
WEST NORTHUMBERLAND WILD #4180 | 22 | 12 | 8 | 2 | 58 | 50 | 8 | 62 | 26 | ||
LINDSAY LYNX #6032 | 22 | 8 | 12 | 2 | 47 | 60 | -13 | 52 | 18 | ||
COLD CREEK COMETS #7060 | 22 | 7 | 12 | 3 | 33 | 56 | -23 | 130 | 17 | ||
ENNISMORE EAGLES #6461 | 22 | 5 | 15 | 2 | 26 | 76 | -50 | 26 | 12 | ||
OTONABEE WOLVERINES #6420 | 22 | 3 | 16 | 3 | 29 | 88 | -59 | 30 | 9 | ||
West [schedule] | |||||||||||
MOUNT FOREST RAMS #8751 | 22 | 20 | 0 | 2 | 66 | 12 | 54 | 96 | 42 | ||
WALKERTON CAPITALS #8881 | 22 | 13 | 4 | 5 | 68 | 25 | 43 | 50 | 31 | ||
KITCHENER LADY RANGERS #2728 | 22 | 11 | 7 | 4 | 51 | 21 | 30 | 44 | 26 | ||
SOUTH HURON SABRES #5625 | 22 | 8 | 11 | 3 | 50 | 53 | -3 | 94 | 19 | ||
WATERLOO RAVENS #1181 | 22 | 6 | 14 | 2 | 29 | 45 | -16 | 32 | 14 | ||
GRAND RIVER MUSTANGS #8409 | 22 | 0 | 22 | 0 | 7 | 115 | -108 | 78 | 0 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |