![]() | Hockey Standings Peewee BB - 2016-2017 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
Central East [schedule] | |||||||||||
TORONTO LEASIDE WILDCATS #3792 | 22 | 16 | 3 | 3 | 58 | 21 | 37 | 30 | 35 | ||
BARRIE SHARKS #109 | 22 | 10 | 3 | 9 | 49 | 25 | 24 | 46 | 29 | ||
NORTH SIMCOE CAPITALS #1556 | 22 | 11 | 5 | 6 | 41 | 29 | 12 | 118 | 28 | ||
SCARBOROUGH SHARKS #821 | 22 | 11 | 8 | 3 | 37 | 35 | 2 | 94 | 25 | ||
CLEARVIEW ICECATS #5289 | 22 | 10 | 9 | 3 | 36 | 38 | -2 | 68 | 23 | ||
TORONTO LEASIDE WILDCATS #3756 | 22 | 5 | 9 | 8 | 24 | 28 | -4 | 40 | 18 | ||
NORTH YORK STORM #3007 | 22 | 6 | 11 | 5 | 28 | 38 | -10 | 84 | 17 | ||
MARKHAM-STOUFFVILLE STARS #3571 | 22 | 6 | 13 | 3 | 31 | 58 | -27 | 62 | 15 | ||
AURORA PANTHERS #10 | 22 | 3 | 17 | 2 | 17 | 49 | -32 | 52 | 8 | ||
East [schedule] | |||||||||||
WHITBY WOLVES #4839 | 22 | 18 | 2 | 2 | 53 | 9 | 44 | 46 | 38 | ||
NAPANEE CRUNCH #1878 | 22 | 13 | 2 | 7 | 35 | 13 | 22 | 78 | 33 | ||
WEST NORTHUMBERLAND WILD #4184 | 22 | 12 | 5 | 5 | 35 | 14 | 21 | 60 | 29 | ||
BELLEVILLE BEARCATS #5427 | 22 | 9 | 5 | 8 | 33 | 17 | 16 | 58 | 26 | ||
PETERBOROUGH ICE KATS #1484 | 22 | 10 | 9 | 3 | 40 | 31 | 9 | 46 | 23 | ||
CLARINGTON FLAMES #3926 | 22 | 4 | 14 | 4 | 14 | 41 | -27 | 100 | 12 | ||
KINGSTON ICE WOLVES #2602 | 22 | 3 | 15 | 4 | 16 | 40 | -24 | 116 | 10 | ||
DURHAM WEST LIGHTNING #371 | 22 | 1 | 18 | 3 | 8 | 69 | -61 | 66 | 5 | ||
North West [schedule] | |||||||||||
WOOLWICH WILD #7100 | 22 | 18 | 1 | 3 | 72 | 15 | 57 | 26 | 39 | ||
WATERLOO RAVENS #1168 | 22 | 10 | 6 | 6 | 58 | 32 | 26 | 54 | 26 | ||
WILMOT WOLVERINES #4619 | 22 | 9 | 9 | 4 | 36 | 39 | -3 | 76 | 22 | ||
HURON HEAT #3652 | 22 | 4 | 14 | 4 | 32 | 60 | -28 | 88 | 12 | ||
OWEN SOUND ICE HAWKS #8783 | 22 | 4 | 15 | 3 | 25 | 77 | -52 | 60 | 11 | ||
South Central [schedule] | |||||||||||
OAKVILLE HORNETS #1253 | 22 | 19 | 0 | 3 | 69 | 13 | 56 | 149 | 41 | ||
STONEY CREEK SABRES #3406 | 22 | 13 | 4 | 5 | 48 | 25 | 23 | 118 | 31 | ||
MISSISSAUGA CHIEFS #703 | 22 | 9 | 2 | 11 | 38 | 28 | 10 | 126 | 29 | ||
BUFFALO REGALS | 22 | 10 | 8 | 4 | 44 | 36 | 8 | 92 | 24 | ||
HAMILTON HAWKS #538 | 22 | 7 | 9 | 6 | 31 | 33 | -2 | 116 | 20 | ||
ORANGEVILLE TIGERS #3148 | 22 | 8 | 11 | 3 | 26 | 39 | -13 | 96 | 19 | ||
ETOBICOKE DOLPHINS #425 | 22 | 5 | 11 | 6 | 25 | 29 | -4 | 38 | 16 | ||
ST. CATHARINES BROCK JR. BADGERS #6735 | 22 | 5 | 15 | 2 | 21 | 52 | -31 | 126 | 12 | ||
CALEDON COYOTES #4663 | 22 | 2 | 18 | 2 | 24 | 71 | -47 | 82 | 6 | ||
West [schedule] | |||||||||||
WEST OXFORD #2920 | 22 | 13 | 3 | 6 | 39 | 25 | 14 | 80 | 32 | ||
ST. THOMAS PANTHERS #6802 | 22 | 10 | 7 | 5 | 36 | 27 | 9 | 54 | 25 | ||
BELMONT BLAZERS #5147 | 22 | 9 | 6 | 7 | 23 | 17 | 6 | 80 | 25 | ||
LONDON DEVILETTES #663 | 22 | 6 | 7 | 9 | 30 | 27 | 3 | 99 | 21 | ||
WINDSOR WILDCATS #4767 | 22 | 7 | 10 | 5 | 32 | 34 | -2 | 54 | 19 | ||
STRATFORD ACES #3608 | 22 | 2 | 14 | 6 | 21 | 51 | -30 | 60 | 10 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |