![]() | Hockey Standings Novice B - 2016-2017 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
Central [schedule] | |||||||||||
BRAMPTON CANADETTES #241 | 22 | 18 | 2 | 2 | 67 | 29 | 38 | 46 | 38 | ||
GUELPH JR. GRYPHONS #4470 | 22 | 16 | 4 | 2 | 71 | 36 | 35 | 30 | 34 | ||
CAMBRIDGE ROADRUNNERS #2227 | 22 | 12 | 4 | 6 | 49 | 33 | 16 | 44 | 30 | ||
GRAND RIVER MUSTANGS #8406 | 22 | 8 | 8 | 6 | 40 | 34 | 6 | 14 | 22 | ||
ORANGEVILLE TIGERS #3149 | 22 | 9 | 11 | 2 | 53 | 53 | 0 | 30 | 20 | ||
OAKVILLE HORNETS #1333 | 22 | 6 | 10 | 6 | 41 | 54 | -13 | 24 | 18 | ||
ST CATHARINES JR. BADGERS #6727 | 22 | 3 | 14 | 5 | 34 | 66 | -32 | 26 | 11 | ||
NORTH HALTON TWISTERS #2520 | 22 | 1 | 20 | 1 | 16 | 66 | -50 | 36 | 3 | ||
Central East [schedule] | |||||||||||
AURORA PANTHERS #55 | 22 | 19 | 2 | 1 | 107 | 36 | 71 | 14 | 39 | ||
BARRIE SHARKS #112 | 22 | 16 | 6 | 0 | 98 | 25 | 73 | 8 | 32 | ||
DURHAM WEST LIGHTNING #313 | 22 | 14 | 4 | 4 | 94 | 30 | 64 | 26 | 32 | ||
MARKHAM-STOUFFVILLE STARS #3579 | 22 | 14 | 6 | 2 | 112 | 36 | 76 | 32 | 30 | ||
SCARBOROUGH SHARKS #843 | 22 | 8 | 11 | 3 | 54 | 64 | -10 | 26 | 19 | ||
TORONTO LEASIDE WILDCATS #3759 | 22 | 8 | 14 | 0 | 59 | 74 | -15 | 22 | 16 | ||
NORTH SIMCOE CAPITALS #1550 | 22 | 4 | 18 | 0 | 61 | 91 | -30 | 12 | 8 | ||
NORTH DURHAM BLADES #4507 | 22 | 0 | 22 | 0 | 5 | 234 | -229 | 10 | 0 | ||
East [schedule] | |||||||||||
PETERBOROUGH ICE KATS #1475 | 22 | 21 | 0 | 1 | 115 | 13 | 102 | 30 | 43 | ||
WHITBY WOLVES #4851 | 22 | 15 | 2 | 5 | 94 | 32 | 62 | 28 | 35 | ||
CLARINGTON FLAMES #3924 | 22 | 13 | 4 | 5 | 63 | 34 | 29 | 30 | 31 | ||
KINGSTON ICE WOLVES #2622 | 22 | 11 | 8 | 3 | 64 | 40 | 24 | 36 | 25 | ||
BELLEVILLE BEARCATS #5406 | 22 | 6 | 14 | 2 | 54 | 83 | -29 | 18 | 14 | ||
WEST NORTHUMBERLAND WILD #4192 | 22 | 5 | 13 | 4 | 41 | 84 | -43 | 16 | 14 | ||
OSHAWA LADY GENERALS #3203 | 22 | 2 | 16 | 4 | 17 | 76 | -59 | 44 | 8 | ||
PETERBOROUGH ICE KATS #1476 | 22 | 2 | 18 | 2 | 10 | 96 | -86 | 10 | 6 | ||
West [schedule] | |||||||||||
HURON HEAT #3650 | 22 | 16 | 2 | 4 | 69 | 24 | 45 | 12 | 36 | ||
WATERLOO RAVENS #1170 | 22 | 15 | 2 | 5 | 78 | 27 | 51 | 36 | 35 | ||
SOUTH HURON SABRES #5610 | 22 | 10 | 5 | 7 | 55 | 43 | 12 | 26 | 27 | ||
WOOLWICH WILD #7101 | 22 | 11 | 7 | 4 | 56 | 48 | 8 | 14 | 26 | ||
WOODSTOCK WILDCATS #6851 | 22 | 11 | 9 | 2 | 35 | 31 | 4 | 28 | 24 | ||
STRATFORD ACES #3617 | 22 | 8 | 12 | 2 | 56 | 57 | -1 | 24 | 18 | ||
BRANTFORD ICE CATS #2100 | 22 | 5 | 13 | 4 | 32 | 56 | -24 | 22 | 14 | ||
WILMOT WOLVERINES #4610 | 22 | 4 | 15 | 3 | 21 | 72 | -51 | 60 | 11 | ||
KITCHENER LADY RANGERS #2713 | 22 | 2 | 17 | 3 | 10 | 54 | -44 | 22 | 7 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |