![]() | Hockey Standings Midget B - 2014-2015 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
CLEARVIEW ICECATS #5296 | 22 | 17 | 1 | 4 | 80 | 25 | 55 | 93 | 38 | ||
CALEDON COYOTES #4660 | 22 | 13 | 4 | 5 | 38 | 28 | 10 | 172 | 31 | ||
ETOBICOKE DOLPHINS #442 | 22 | 12 | 5 | 5 | 38 | 23 | 15 | 102 | 29 | ||
GEORGINA GOLDEN HAWKS #3304 | 22 | 11 | 4 | 7 | 51 | 30 | 21 | 111 | 29 | ||
VAUGHAN FLAMES #1508 | 22 | 12 | 8 | 2 | 39 | 25 | 14 | 109 | 26 | ||
TORONTO LEASIDE WILDCATS #3760 | 22 | 10 | 8 | 4 | 30 | 31 | -1 | 68 | 24 | ||
NORTH YORK STORM #3003 | 22 | 7 | 10 | 5 | 35 | 43 | -8 | 118 | 19 | ||
ORANGEVILLE TIGERS #3144 | 22 | 3 | 13 | 6 | 17 | 49 | -32 | 112 | 12 | ||
NORTH YORK STORM #3034 | 22 | 2 | 14 | 6 | 10 | 36 | -26 | 96 | 10 | ||
MARKHAM-STOUFFVILLE STARS #3554 | 22 | 0 | 20 | 2 | 7 | 55 | -48 | 82 | 2 | ||
EAST [schedule] | |||||||||||
HIGHLAND STORM #1920 | 22 | 18 | 1 | 3 | 78 | 16 | 62 | 122 | 39 | ||
PETERBOROUGH ICE KATS #1495 | 22 | 16 | 4 | 2 | 69 | 27 | 42 | 210 | 34 | ||
NAPANEE CRUNCH #1873 | 22 | 14 | 4 | 4 | 49 | 11 | 38 | 124 | 32 | ||
WEST NORTHUMBERLAND WILD #4185 | 22 | 10 | 10 | 2 | 48 | 39 | 9 | 176 | 22 | ||
DURHAM WEST LIGHTNING #370 | 22 | 10 | 10 | 2 | 36 | 38 | -2 | 168 | 22 | ||
OTONABEE WOLVERINES #6422 | 22 | 8 | 12 | 2 | 26 | 44 | -18 | 100 | 18 | ||
COLD CREEK COMETS #7063 | 22 | 6 | 11 | 5 | 31 | 44 | -13 | 119 | 17 | ||
ENNISMORE EAGLES #6465 | 22 | 3 | 18 | 1 | 25 | 81 | -56 | 107 | 7 | ||
LINDSAY LYNX #6021 | 22 | 3 | 18 | 1 | 15 | 77 | -62 | 96 | 7 | ||
SOUTH CENTRAL [schedule] | |||||||||||
FLAMBOROUGH FALCONS #2356 | 22 | 19 | 1 | 2 | 60 | 9 | 51 | 82 | 40 | ||
NORFOLK HERICANES #6903 | 22 | 16 | 4 | 2 | 68 | 22 | 46 | 141 | 34 | ||
OAKVILLE HORNETS #1292 | 22 | 12 | 3 | 7 | 53 | 22 | 31 | 84 | 31 | ||
NORTH HALTON TWISTERS #2548 | 22 | 9 | 8 | 5 | 50 | 39 | 11 | 124 | 23 | ||
NORTH YORK STORM #3033 | 22 | 8 | 7 | 7 | 34 | 34 | 0 | 80 | 23 | ||
MISSISSAUGA CHIEFS #789 | 22 | 8 | 8 | 6 | 39 | 36 | 3 | 120 | 22 | ||
NIAGARA RAPIDS #2958 | 22 | 7 | 10 | 5 | 18 | 35 | -17 | 154 | 19 | ||
ANCASTER AVALANCHE #5050 | 22 | 5 | 10 | 7 | 30 | 40 | -10 | 82 | 17 | ||
BRANTFORD ICE CATS #2117 | 22 | 3 | 17 | 2 | 24 | 52 | -28 | 203 | 8 | ||
HAMILTON HAWKS #535 | 22 | 0 | 19 | 3 | 12 | 99 | -87 | 92 | 3 | ||
WEST [schedule] | |||||||||||
MOUNT FOREST RAMS #8752 | 22 | 16 | 3 | 3 | 71 | 17 | 54 | 114 | 35 | ||
MITCHELL METEORS #7263 | 22 | 16 | 5 | 1 | 47 | 16 | 31 | 172 | 33 | ||
ZORRA FUZION #7910 | 22 | 13 | 4 | 5 | 36 | 18 | 18 | 142 | 31 | ||
BLYTH/BRUSSELS CRUSADERS #8644 | 22 | 12 | 6 | 4 | 48 | 18 | 30 | 162 | 28 | ||
WOOLWICH WILD #7109 | 22 | 9 | 6 | 7 | 29 | 20 | 9 | 55 | 25 | ||
GRAND RIVER MUSTANGS #8408 | 22 | 6 | 8 | 8 | 20 | 33 | -13 | 64 | 20 | ||
WOODSTOCK WILDCATS #6891 | 22 | 6 | 11 | 5 | 23 | 32 | -9 | 138 | 17 | ||
WATERLOO RAVENS #1176 | 22 | 6 | 13 | 3 | 16 | 35 | -19 | 87 | 15 | ||
MILVERTON ROYALS #6106 | 22 | 2 | 15 | 5 | 21 | 69 | -48 | 74 | 9 | ||
KITCHENER LADY RANGERS #2709 | 22 | 2 | 17 | 3 | 8 | 61 | -53 | 122 | 7 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |