![]() | Hockey Standings Midget AA - 2014-2015 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
SUDBURY LADY WOLVES #1092 | 22 | 16 | 5 | 1 | 59 | 19 | 40 | 218 | 33 | ||
TORONTO AEROS #5123 | 22 | 14 | 4 | 4 | 53 | 23 | 30 | 192 | 32 | ||
WHITBY WOLVES #4800 | 22 | 12 | 4 | 6 | 33 | 15 | 18 | 93 | 30 | ||
MISSISSAUGA CHIEFS #755 | 22 | 12 | 6 | 4 | 46 | 36 | 10 | 171 | 28 | ||
ETOBICOKE DOLPHINS #430 | 22 | 10 | 7 | 5 | 41 | 26 | 15 | 149 | 25 | ||
TORONTO LEASIDE WILDCATS #3789 | 22 | 8 | 8 | 6 | 30 | 27 | 3 | 170 | 22 | ||
BRAMPTON CANADETTES #218 | 22 | 9 | 10 | 3 | 40 | 34 | 6 | 146 | 21 | ||
AURORA PANTHERS #64 | 22 | 6 | 8 | 8 | 27 | 35 | -8 | 198 | 20 | ||
ETOBICOKE DOLPHINS #428 | 22 | 8 | 11 | 3 | 27 | 36 | -9 | 178 | 19 | ||
NORTH YORK STORM #3036 | 22 | 4 | 13 | 5 | 26 | 47 | -21 | 181 | 13 | ||
BARRIE SHARKS #107 | 22 | 3 | 14 | 5 | 19 | 56 | -37 | 140 | 11 | ||
VAUGHAN FLAMES #1524 | 22 | 3 | 15 | 4 | 11 | 58 | -47 | 202 | 10 | ||
EAST [schedule] | |||||||||||
CLARINGTON FLAMES #3917 | 20 | 14 | 2 | 4 | 55 | 15 | 40 | 130 | 32 | ||
AURORA PANTHERS #55 | 20 | 9 | 5 | 6 | 32 | 20 | 12 | 140 | 24 | ||
BELLEVILLE BEARCATS #2077 | 20 | 9 | 5 | 6 | 31 | 22 | 9 | 92 | 24 | ||
DURHAM WEST LIGHTNING #331 | 20 | 10 | 7 | 3 | 34 | 31 | 3 | 174 | 23 | ||
PETERBOROUGH ICE KATS #1493 | 20 | 7 | 6 | 7 | 32 | 31 | 1 | 167 | 21 | ||
MARKHAM-STOUFFVILLE STARS #3561 | 20 | 8 | 8 | 4 | 22 | 26 | -4 | 124 | 20 | ||
SCARBOROUGH SHARKS #801 | 20 | 8 | 9 | 3 | 29 | 32 | -3 | 158 | 19 | ||
WHITBY WOLVES #4846 | 20 | 5 | 9 | 6 | 17 | 27 | -10 | 133 | 16 | ||
WEST NORTHUMBERLAND WILD #4161 | 20 | 6 | 12 | 2 | 26 | 40 | -14 | 188 | 14 | ||
KINGSTON ICE WOLVES #2606 | 20 | 3 | 14 | 3 | 17 | 44 | -27 | 140 | 9 | ||
VAUGHAN FLAMES #1506 | 2 | 0 | 2 | 0 | 0 | 7 | -7 | 26 | 0 | ||
SOUTH CENTRAL [schedule] | |||||||||||
STONEY CREEK SABRES #3518 | 22 | 20 | 1 | 1 | 80 | 14 | 66 | 168 | 41 | ||
OAKVILLE HORNETS #1344 | 22 | 18 | 1 | 3 | 76 | 21 | 55 | 132 | 39 | ||
BRANTFORD ICE CATS #2119 | 22 | 13 | 3 | 6 | 70 | 32 | 38 | 150 | 32 | ||
BURLINGTON BARRACUDAS #1606 | 22 | 13 | 8 | 1 | 56 | 31 | 25 | 96 | 27 | ||
BUFFALO REGALS (Ruggiero) | 22 | 10 | 7 | 5 | 46 | 39 | 7 | 229 | 25 | ||
ST. CATHARINES BROCK JR. BADGERS #6751 | 22 | 10 | 9 | 3 | 40 | 49 | -9 | 181 | 23 | ||
ANCASTER AVALANCHE #5049 | 22 | 7 | 12 | 3 | 28 | 37 | -9 | 246 | 17 | ||
BUFFALO REGALS (Attea) | 22 | 6 | 11 | 5 | 37 | 52 | -15 | 134 | 17 | ||
HAMILTON HAWKS #520 | 22 | 6 | 14 | 2 | 34 | 59 | -25 | 120 | 14 | ||
NORTH HALTON TWISTERS #2521 | 22 | 4 | 15 | 3 | 30 | 74 | -44 | 173 | 11 | ||
BUFFALO BISONS | 22 | 3 | 15 | 4 | 21 | 62 | -41 | 144 | 10 | ||
NIAGARA RAPIDS #2979 | 22 | 3 | 17 | 2 | 26 | 74 | -48 | 156 | 8 | ||
WEST [schedule] | |||||||||||
SAUGEEN-MAITLAND LIGHTNING #8833 | 22 | 15 | 1 | 6 | 46 | 19 | 27 | 212 | 36 | ||
BLUEWATER HAWKS #5173 | 22 | 12 | 2 | 8 | 35 | 18 | 17 | 146 | 32 | ||
GUELPH JR. GRYPHONS #2452 | 22 | 13 | 5 | 4 | 39 | 14 | 25 | 156 | 30 | ||
CHATHAM OUTLAWS #2272 | 22 | 10 | 4 | 8 | 44 | 33 | 11 | 188 | 28 | ||
SARNIA LADY STING #3360 | 22 | 13 | 9 | 0 | 39 | 35 | 4 | 144 | 26 | ||
LONDON DEVILETTES #611 | 22 | 8 | 9 | 5 | 42 | 43 | -1 | 246 | 21 | ||
KITCHENER LADY RANGERS #2706 | 22 | 7 | 9 | 6 | 29 | 31 | -2 | 170 | 20 | ||
CAMBRIDGE ROADRUNNERS #2203 | 22 | 7 | 12 | 3 | 29 | 33 | -4 | 200 | 17 | ||
WATERLOO RAVENS #1161 | 22 | 4 | 14 | 4 | 26 | 48 | -22 | 128 | 12 | ||
LONDON DEVILETTES #648 | 22 | 4 | 16 | 2 | 24 | 53 | -29 | 222 | 10 | ||
WINDSOR WILDCATS #3721 | 22 | 3 | 15 | 4 | 16 | 42 | -26 | 238 | 10 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |