![]() | Hockey Standings MIdget A - 2014-2015 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
OAKVILLE HORNETS #1283 | 22 | 14 | 3 | 5 | 53 | 22 | 31 | 128 | 33 | ||
TORONTO LEASIDE WILDCATS #3791 | 22 | 14 | 6 | 2 | 38 | 32 | 6 | 258 | 30 | ||
NORTH HALTON TWISTERS #2531 | 22 | 12 | 5 | 5 | 35 | 18 | 17 | 194 | 29 | ||
BURLINGTON BARRACUDAS #1607 | 22 | 10 | 8 | 4 | 37 | 27 | 10 | 110 | 24 | ||
TORONTO LEASIDE WILDCATS #3752 | 22 | 8 | 9 | 5 | 31 | 37 | -6 | 88 | 21 | ||
BRAMPTON CANADETTES #265 | 22 | 7 | 8 | 7 | 47 | 41 | 6 | 340 | 21 | ||
MISSISSAUGA CHIEFS #750 | 22 | 7 | 10 | 5 | 31 | 33 | -2 | 150 | 19 | ||
HAMILTON HAWKS #509 | 22 | 6 | 12 | 4 | 25 | 40 | -15 | 162 | 16 | ||
VAUGHAN FLAMES #1519 | 22 | 1 | 18 | 3 | 11 | 58 | -47 | 110 | 5 | ||
CENTRAL EAST [schedule] | |||||||||||
CLEARVIEW ICECATS #5291 | 22 | 20 | 1 | 1 | 84 | 16 | 68 | 100 | 41 | ||
BRAMPTON CANADETTES #217 | 22 | 11 | 5 | 6 | 48 | 26 | 22 | 120 | 28 | ||
ETOBICOKE DOLPHINS #434 | 22 | 11 | 5 | 6 | 40 | 29 | 11 | 124 | 28 | ||
VAUGHAN FLAMES #1507 | 22 | 11 | 8 | 3 | 36 | 36 | 0 | 118 | 25 | ||
ORANGEVILLE TIGERS #3119 | 22 | 8 | 8 | 6 | 48 | 43 | 5 | 118 | 22 | ||
AURORA PANTHERS #37 | 22 | 6 | 13 | 3 | 39 | 40 | -1 | 64 | 15 | ||
NORTH YORK STORM #3004 | 22 | 4 | 11 | 7 | 27 | 46 | -19 | 92 | 15 | ||
OWEN SOUND ICE HAWKS #8786 | 22 | 5 | 14 | 3 | 27 | 56 | -29 | 174 | 13 | ||
BARRIE SHARKS #104 | 22 | 5 | 16 | 1 | 20 | 77 | -57 | 193 | 11 | ||
EAST [schedule] | |||||||||||
NORTH DURHAM BLADES #4506 | 22 | 16 | 3 | 3 | 75 | 24 | 51 | 148 | 35 | ||
CLARINGTON FLAMES #3929 | 22 | 15 | 4 | 3 | 65 | 36 | 29 | 229 | 33 | ||
DURHAM WEST LIGHTNING #316 | 22 | 13 | 7 | 2 | 45 | 34 | 11 | 174 | 28 | ||
WHITBY WOLVES #4822 | 22 | 11 | 5 | 6 | 56 | 32 | 24 | 179 | 28 | ||
SCARBOROUGH SHARKS #808 | 22 | 10 | 9 | 3 | 48 | 45 | 3 | 168 | 23 | ||
PETERBOROUGH ICE KATS #1494 | 22 | 9 | 9 | 4 | 42 | 36 | 6 | 175 | 22 | ||
DURHAM WEST LIGHTNING #317 | 22 | 7 | 8 | 7 | 46 | 48 | -2 | 167 | 21 | ||
MARKHAM-STOUFFVILLE STARS #3588 | 22 | 5 | 9 | 8 | 36 | 44 | -8 | 130 | 18 | ||
WEST NORTHUMBERLAND WILD #4191 | 22 | 4 | 14 | 4 | 33 | 65 | -32 | 170 | 12 | ||
OSHAWA LADY GENERALS #3217 | 22 | 0 | 22 | 0 | 13 | 95 | -82 | 229 | 0 | ||
SOUTH CENTRAL [schedule] | |||||||||||
OAKVILLE HORNETS #1252 | 22 | 17 | 1 | 4 | 69 | 23 | 46 | 166 | 38 | ||
STONEY CREEK SABRES #3528 | 22 | 13 | 4 | 5 | 48 | 18 | 30 | 176 | 31 | ||
BRANTFORD ICE CATS #2108 | 22 | 11 | 6 | 5 | 38 | 34 | 4 | 232 | 27 | ||
ANCASTER AVALANCHE #5048 | 22 | 9 | 6 | 7 | 40 | 30 | 10 | 138 | 25 | ||
WEST SENECA WINGS | 22 | 9 | 8 | 5 | 46 | 41 | 5 | 186 | 23 | ||
NIAGARA RAPIDS #2952 | 22 | 8 | 11 | 3 | 31 | 31 | 0 | 114 | 19 | ||
HALDIMAND RIVERCATS #4455 | 22 | 7 | 11 | 4 | 36 | 52 | -16 | 208 | 18 | ||
FLAMBOROUGH FALCONS #2358 | 22 | 6 | 11 | 5 | 34 | 41 | -7 | 174 | 17 | ||
ST. CATHARINES BROCK JR. BADGERS #6725 | 22 | 0 | 22 | 0 | 13 | 85 | -72 | 198 | 0 | ||
WEST [schedule] | |||||||||||
WALKERTON CAPITALS #8885 | 22 | 19 | 2 | 1 | 86 | 22 | 64 | 196 | 39 | ||
GUELPH JR. GRYPHONS #2458 | 22 | 16 | 2 | 4 | 66 | 19 | 47 | 162 | 36 | ||
BLUEWATER HAWKS #5164 | 22 | 10 | 5 | 7 | 33 | 24 | 9 | 267 | 27 | ||
SAUGEEN-MAITLAND LIGHTNING #8834 | 22 | 9 | 7 | 6 | 46 | 40 | 6 | 251 | 24 | ||
SARNIA LADY STING #3353 | 22 | 7 | 8 | 7 | 29 | 42 | -13 | 126 | 21 | ||
LONDON DEVILETTES #647 | 22 | 8 | 11 | 3 | 41 | 38 | 3 | 172 | 19 | ||
KITCHENER LADY RANGERS #2725 | 22 | 7 | 12 | 3 | 28 | 52 | -24 | 192 | 17 | ||
WOODSTOCK WILDCATS #6890 | 22 | 6 | 13 | 3 | 30 | 56 | -26 | 301 | 15 | ||
STRATFORD ACES #3611 | 22 | 0 | 22 | 0 | 18 | 84 | -66 | 114 | 0 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |