![]() | Hockey Standings Bantam C - 2014-2015 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
EAST [schedule] | |||||||||||
LINDSAY LYNX #6025 | 22 | 11 | 2 | 9 | 33 | 15 | 18 | 50 | 31 | ||
BANCROFT JETS #7401 | 22 | 12 | 6 | 4 | 46 | 33 | 13 | 65 | 28 | ||
COLD CREEK COMETS #7062 | 22 | 11 | 6 | 5 | 43 | 29 | 14 | 74 | 27 | ||
OTONABEE WOLVERINES #6421 | 22 | 11 | 7 | 4 | 46 | 40 | 6 | 56 | 26 | ||
PETERBOROUGH ICE KATS #1490 | 22 | 6 | 11 | 5 | 37 | 41 | -4 | 70 | 17 | ||
ENNISMORE EAGLES #6462 | 22 | 0 | 19 | 3 | 22 | 69 | -47 | 72 | 3 | ||
WEST [schedule] | |||||||||||
GRAND RIVER MUSTANGS #8407 | 22 | 12 | 4 | 6 | 48 | 29 | 19 | 72 | 30 | ||
BLYTH/BRUSSELS CRUSADERS #8642 | 22 | 11 | 5 | 6 | 38 | 27 | 11 | 84 | 28 | ||
MILVERTON ROYALS #6101 | 22 | 4 | 10 | 8 | 31 | 42 | -11 | 44 | 16 | ||
WILMOT WOLVERINES #4611 | 22 | 5 | 13 | 4 | 33 | 52 | -19 | 48 | 14 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |