![]() | Hockey Standings Atom BB - 2014-2015 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL EAST [schedule] | |||||||||||
AURORA PANTHERS #17 | 22 | 20 | 0 | 2 | 75 | 16 | 59 | 44 | 42 | ||
ETOBICOKE DOLPHINS #429 | 22 | 14 | 3 | 5 | 49 | 22 | 27 | 58 | 33 | ||
BARRIE SHARKS #126 | 22 | 11 | 7 | 4 | 45 | 32 | 13 | 46 | 26 | ||
NORTH SIMCOE CAPITALS #1551 | 22 | 10 | 10 | 2 | 31 | 31 | 0 | 52 | 22 | ||
TORONTO LEASIDE WILDCATS #3812 | 22 | 4 | 13 | 5 | 24 | 44 | -20 | 14 | 13 | ||
NORTH YORK STORM #3001 | 22 | 3 | 14 | 5 | 23 | 63 | -40 | 90 | 11 | ||
MARKHAM-STOUFFVILLE STARS #3562 | 22 | 3 | 18 | 1 | 15 | 54 | -39 | 48 | 7 | ||
EAST [schedule] | |||||||||||
OSHAWA LADY GENERALS #3202 | 22 | 14 | 1 | 7 | 39 | 12 | 27 | 52 | 35 | ||
CLARINGTON FLAMES #3934 | 22 | 14 | 3 | 5 | 36 | 9 | 27 | 54 | 33 | ||
WEST NORTHUMBERLAND WILD #4182 | 22 | 10 | 9 | 3 | 43 | 37 | 6 | 74 | 23 | ||
WHITBY WOLVES #4824 | 22 | 9 | 9 | 4 | 30 | 32 | -2 | 78 | 22 | ||
TORONTO LEASIDE WILDCATS #3787 | 22 | 5 | 13 | 4 | 20 | 42 | -22 | 36 | 14 | ||
SCARBOROUGH SHARKS #842 | 22 | 1 | 18 | 3 | 18 | 54 | -36 | 40 | 5 | ||
SOUTH CENTRAL [schedule] | |||||||||||
NIAGARA RAPIDS #2967 | 22 | 18 | 2 | 2 | 86 | 23 | 63 | 44 | 38 | ||
BUFFALO BISONS | 22 | 18 | 3 | 1 | 100 | 33 | 67 | 68 | 37 | ||
OAKVILLE HORNETS #1264 | 22 | 13 | 6 | 3 | 48 | 30 | 18 | 26 | 29 | ||
FLAMBOROUGH FALCONS #2351 | 22 | 11 | 7 | 4 | 38 | 31 | 7 | 10 | 26 | ||
MISSISSAUGA CHIEFS #767 | 22 | 10 | 9 | 3 | 42 | 49 | -7 | 68 | 23 | ||
BUFFALO REGALS | 22 | 6 | 12 | 4 | 24 | 42 | -18 | 61 | 16 | ||
ST. CATHARINES BROCK JR. BADGERS #6730 | 22 | 6 | 14 | 2 | 34 | 62 | -28 | 46 | 14 | ||
HAMILTON HAWKS #533 | 22 | 3 | 16 | 3 | 14 | 55 | -41 | 62 | 9 | ||
BURLINGTON BARRACUDAS #1653 | 22 | 1 | 17 | 4 | 10 | 71 | -61 | 66 | 6 | ||
WEST [schedule] | |||||||||||
BELMONT BLAZERS #5155 | 22 | 14 | 3 | 5 | 44 | 16 | 28 | 20 | 33 | ||
OWEN SOUND ICE HAWKS #8783 | 22 | 12 | 6 | 4 | 47 | 28 | 19 | 99 | 28 | ||
WATERLOO RAVENS #1175 | 22 | 9 | 7 | 6 | 30 | 26 | 4 | 26 | 24 | ||
TWIN CENTRE HERICANES #7501 | 22 | 10 | 11 | 1 | 43 | 46 | -3 | 32 | 21 | ||
WOODSTOCK WILDCATS #6860 | 22 | 8 | 9 | 5 | 27 | 37 | -10 | 52 | 21 | ||
STRATFORD ACES #3602 | 22 | 7 | 9 | 6 | 39 | 34 | 5 | 42 | 20 | ||
WOOLWICH WILD #7100 | 22 | 1 | 16 | 5 | 6 | 49 | -43 | 20 | 7 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |