![]() | Hockey Standings Intermediate A - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
EAST [schedule] | |||||||||||
WHITBY WOLVES #4837 | 23 | 17 | 2 | 4 | 79 | 31 | 48 | 170 | 38 | ||
PETERBOROUGH ICE KATS #1497 | 23 | 16 | 3 | 4 | 77 | 31 | 46 | 118 | 36 | ||
BARRIE SHARKS #101 | 22 | 13 | 5 | 4 | 41 | 36 | 5 | 164 | 30 | ||
DURHAM WEST LIGHTNING #315 | 22 | 8 | 10 | 4 | 47 | 50 | -3 | 150 | 20 | ||
BRAMPTON CANADETTES #263 | 22 | 8 | 10 | 4 | 37 | 46 | -9 | 142 | 20 | ||
OSHAWA LADY GENERALS #3208 | 22 | 1 | 17 | 4 | 17 | 66 | -49 | 133 | 6 | ||
NORTH YORK STORM #3039 | 22 | 0 | 16 | 6 | 15 | 53 | -38 | 130 | 6 | ||
WEST [schedule] | |||||||||||
GUELPH JR GRYPHONS #4483 | 22 | 14 | 1 | 7 | 70 | 18 | 52 | 102 | 35 | ||
KITCHENER LADY RANGERS #2746 | 22 | 15 | 3 | 4 | 87 | 20 | 67 | 151 | 34 | ||
ST. CATHARINES BROCK JR. BADGERS #6726 | 22 | 10 | 9 | 3 | 46 | 42 | 4 | 182 | 23 | ||
HAMILTON HAWKS #504 | 22 | 9 | 8 | 5 | 49 | 36 | 13 | 122 | 23 | ||
MISSISSAUGA HURRICANES #5876 | 22 | 8 | 13 | 1 | 57 | 59 | -2 | 194 | 17 | ||
VAUGHAN FLAMES #1501 | 22 | 0 | 22 | 0 | 14 | 148 | -134 | 128 | 0 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |