![]() | Hockey Standings Bantam AA - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
NORTH YORK STORM #3006 | 22 | 20 | 1 | 1 | 98 | 13 | 85 | 138 | 41 | ||
CENTRAL YORK PANTHERS #49 | 22 | 18 | 3 | 1 | 96 | 23 | 73 | 118 | 37 | ||
BARRIE SHARKS #113 | 22 | 17 | 2 | 3 | 66 | 24 | 42 | 118 | 37 | ||
TORONTO LEASIDE WILDCATS #3782 | 22 | 9 | 8 | 5 | 39 | 36 | 3 | 114 | 23 | ||
ETOBICOKE DOLPHINS #416 | 22 | 8 | 9 | 5 | 45 | 43 | 2 | 156 | 21 | ||
NORTH BAY ICE BOLTZ #6255 | 22 | 8 | 12 | 2 | 36 | 61 | -25 | 132 | 18 | ||
SCARBOROUGH SHARKS #837 | 22 | 6 | 13 | 3 | 26 | 53 | -27 | 86 | 15 | ||
BRAMPTON CANADETTES #226 | 22 | 4 | 12 | 6 | 13 | 36 | -23 | 162 | 14 | ||
SUDBURY LADY WOLVES #1085 | 22 | 4 | 15 | 3 | 16 | 73 | -57 | 177 | 11 | ||
MARKHAM-STOUFFVILLE STARS #3564 | 22 | 1 | 20 | 1 | 19 | 92 | -73 | 140 | 3 | ||
EAST [schedule] | |||||||||||
DURHAM WEST LIGHTNING #332 | 22 | 18 | 0 | 4 | 80 | 16 | 64 | 156 | 40 | ||
WHITBY WOLVES #4840 | 22 | 16 | 3 | 3 | 61 | 22 | 39 | 152 | 35 | ||
KINGSTON ICE WOLVES #2604 | 22 | 10 | 8 | 4 | 42 | 41 | 1 | 191 | 24 | ||
CLARINGTON FLAMES #3907 | 22 | 8 | 12 | 2 | 25 | 28 | -3 | 108 | 18 | ||
PETERBOROUGH ICE KATS #1488 | 22 | 6 | 14 | 2 | 25 | 49 | -24 | 70 | 14 | ||
BELLEVILLE BEARCATS #5438 | 22 | 0 | 21 | 1 | 14 | 91 | -77 | 209 | 1 | ||
SOUTH CENTRAL [schedule] | |||||||||||
STONEY CREEK SABRES #3410 | 22 | 17 | 2 | 3 | 73 | 14 | 59 | 130 | 37 | ||
NORTH HALTON TWISTERS #2567 | 22 | 15 | 2 | 5 | 63 | 32 | 31 | 76 | 35 | ||
BURLINGTON BARRACUDAS #1611 | 22 | 13 | 7 | 2 | 49 | 29 | 20 | 166 | 28 | ||
OAKVILLE HORNETS #1298 | 22 | 10 | 7 | 5 | 43 | 32 | 11 | 96 | 25 | ||
MISSISSAUGA HURRICANES #5865 | 22 | 5 | 10 | 7 | 32 | 46 | -14 | 142 | 17 | ||
BUFFALO REGALS | 22 | 5 | 14 | 3 | 25 | 57 | -32 | 161 | 13 | ||
HAMILTON HAWKS #543 | 22 | 3 | 13 | 6 | 20 | 57 | -37 | 132 | 12 | ||
ANCASTER AVALANCHE #5055 | 22 | 4 | 17 | 1 | 24 | 62 | -38 | 225 | 9 | ||
WEST [schedule] | |||||||||||
LONDON DEVILETTES #637 | 22 | 18 | 1 | 3 | 101 | 22 | 79 | 166 | 39 | ||
CAMBRIDGE ROADRUNNERS #2216 | 22 | 13 | 5 | 4 | 64 | 39 | 25 | 253 | 30 | ||
WATERLOO RAVENS #1162 | 22 | 13 | 5 | 4 | 54 | 30 | 24 | 124 | 30 | ||
SAUGEEN-MAITLAND LIGHTNING #8831 | 22 | 11 | 6 | 5 | 48 | 27 | 21 | 154 | 27 | ||
BLUEWATER HAWKS #5162 | 22 | 8 | 9 | 5 | 33 | 44 | -11 | 116 | 21 | ||
KITCHENER LADY RANGERS #2708 | 22 | 7 | 13 | 2 | 41 | 58 | -17 | 116 | 16 | ||
WINDSOR WILDCATS #4771 | 22 | 4 | 16 | 2 | 32 | 65 | -33 | 142 | 10 | ||
GUELPH JR GRYPHONS #4478 | 22 | 1 | 20 | 1 | 20 | 108 | -88 | 158 | 3 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |