![]() | Hockey Standings Atom BB - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
EAST [schedule] | |||||||||||
COLD CREEK COMETS #7062 | 22 | 21 | 1 | 0 | 69 | 22 | 47 | 48 | 42 | ||
KINGSTON ICE WOLVES #2637 | 22 | 11 | 4 | 7 | 50 | 34 | 16 | 24 | 29 | ||
WHITBY WOLVES #4824 | 22 | 9 | 8 | 5 | 43 | 40 | 3 | 50 | 23 | ||
CLARINGTON FLAMES #3934 | 22 | 7 | 8 | 7 | 33 | 34 | -1 | 28 | 21 | ||
PETERBOROUGH ICE KATS #1472 | 22 | 6 | 11 | 5 | 22 | 41 | -19 | 44 | 17 | ||
DURHAM WEST LIGHTNING #312 | 22 | 5 | 13 | 4 | 21 | 38 | -17 | 42 | 14 | ||
CENTRAL YORK PANTHERS #58 | 22 | 2 | 16 | 4 | 20 | 49 | -29 | 38 | 8 | ||
SOUTH CENTRAL [schedule] | |||||||||||
BARRIE SHARKS #111 | 22 | 13 | 2 | 7 | 45 | 17 | 28 | 104 | 33 | ||
GRAND RIVER MUSTANGS #8405 | 22 | 12 | 5 | 5 | 41 | 24 | 17 | 24 | 29 | ||
HALDIMAND RIVERCATS #1981 | 22 | 11 | 7 | 4 | 45 | 34 | 11 | 68 | 26 | ||
MISSISSAUGA HURRICANES #5854 | 22 | 8 | 7 | 7 | 35 | 36 | -1 | 38 | 23 | ||
NIAGARA RAPIDS #2955 | 22 | 6 | 6 | 10 | 26 | 33 | -7 | 52 | 22 | ||
ST. CATHARINES BROCK JR. BADGERS #6720 | 22 | 7 | 8 | 7 | 39 | 38 | 1 | 60 | 21 | ||
BURLINGTON BARRACUDAS #1601 | 22 | 6 | 13 | 3 | 28 | 39 | -11 | 30 | 15 | ||
OAKVILLE HORNETS #1264 | 22 | 4 | 11 | 7 | 30 | 49 | -19 | 64 | 15 | ||
BRAMPTON CANADETTES #219 | 22 | 4 | 12 | 6 | 29 | 48 | -19 | 48 | 14 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |