![]() | Hockey Standings Atom A - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
GUELPH JR. GRYPHONS #4471 | 22 | 21 | 0 | 1 | 91 | 11 | 80 | 46 | 43 | ||
ORANGEVILLE TIGERS #3144 | 22 | 14 | 5 | 3 | 71 | 28 | 43 | 92 | 31 | ||
NORTH SIMCOE CAPITALS #1557 | 22 | 11 | 8 | 3 | 56 | 28 | 28 | 20 | 25 | ||
BARRIE SHARKS #105 | 22 | 9 | 7 | 6 | 33 | 24 | 9 | 44 | 24 | ||
NORTH HALTON TWISTERS #2566 | 22 | 6 | 13 | 3 | 29 | 47 | -18 | 40 | 15 | ||
CALEDON COYOTES #4662 | 22 | 6 | 14 | 2 | 32 | 62 | -30 | 66 | 14 | ||
NORTH YORK STORM #3022 | 22 | 1 | 21 | 0 | 5 | 117 | -112 | 58 | 2 | ||
EAST [schedule] | |||||||||||
OSHAWA LADY GENERALS #3200 | 22 | 17 | 2 | 3 | 73 | 24 | 49 | 56 | 37 | ||
CENTRAL YORK PANTHERS #59 | 22 | 13 | 5 | 4 | 48 | 33 | 15 | 58 | 30 | ||
PETERBOROUGH ICE KATS #1479 | 22 | 11 | 6 | 5 | 50 | 38 | 12 | 52 | 27 | ||
WHITBY WOLVES #4852 | 22 | 10 | 8 | 4 | 43 | 31 | 12 | 52 | 24 | ||
TORONTO LEASIDE WILDCATS #3787 | 22 | 10 | 12 | 0 | 37 | 39 | -2 | 74 | 20 | ||
SCARBOROUGH SHARKS #844 | 22 | 7 | 11 | 4 | 25 | 43 | -18 | 48 | 18 | ||
TORONTO LEASIDE WILDCATS #3750 | 22 | 3 | 15 | 4 | 23 | 49 | -26 | 26 | 10 | ||
MARKHAM-STOUFFVILLE STARS #3575 | 22 | 3 | 15 | 4 | 18 | 60 | -42 | 43 | 10 | ||
SOUTH CENTRAL [schedule] | |||||||||||
ST. CATHARINES BROCK JR. BADGERS #6721 | 22 | 18 | 1 | 3 | 61 | 13 | 48 | 48 | 39 | ||
ANCASTER AVALANCHE #5056 | 22 | 12 | 6 | 4 | 38 | 26 | 12 | 51 | 28 | ||
ETOBICOKE DOLPHINS #422 | 22 | 11 | 7 | 4 | 36 | 28 | 8 | 80 | 26 | ||
BRANTFORD ICE CATS #2107 | 22 | 9 | 7 | 6 | 32 | 32 | 0 | 60 | 24 | ||
CAMBRIDGE ROADRUNNERS #2222 | 22 | 8 | 6 | 8 | 26 | 17 | 9 | 92 | 24 | ||
BURLINGTON BARRACUDAS #1612 | 22 | 8 | 8 | 6 | 32 | 30 | 2 | 46 | 22 | ||
STONEY CREEK SABRES #3404 | 22 | 7 | 11 | 4 | 21 | 32 | -11 | 30 | 18 | ||
BUFFALO BISONS | 22 | 4 | 15 | 3 | 26 | 44 | -18 | 58 | 11 | ||
OAKVILLE HORNETS #1316 | 22 | 1 | 17 | 4 | 9 | 59 | -50 | 38 | 6 | ||
WEST [schedule] | |||||||||||
STRATFORD ACES #3604 | 22 | 18 | 4 | 0 | 69 | 24 | 45 | 56 | 36 | ||
HURON HEAT #3652 | 22 | 15 | 2 | 5 | 50 | 19 | 31 | 78 | 35 | ||
SAUGEEN-MAITLAND LIGHTNING #8837 | 22 | 14 | 7 | 1 | 59 | 25 | 34 | 42 | 29 | ||
SOUTH HURON SABRES #5605 | 22 | 9 | 8 | 5 | 26 | 22 | 4 | 83 | 23 | ||
WOOLWICH WILD #7107 | 22 | 8 | 9 | 5 | 50 | 46 | 4 | 44 | 21 | ||
LONDON DEVILETTES #628 | 22 | 7 | 9 | 6 | 41 | 48 | -7 | 84 | 20 | ||
KITCHENER LADY RANGERS #2717 | 22 | 5 | 11 | 6 | 36 | 54 | -18 | 62 | 16 | ||
ST. THOMAS PANTHERS #6805 | 22 | 4 | 12 | 6 | 27 | 58 | -31 | 66 | 14 | ||
WATERLOO RAVENS #1170 | 22 | 1 | 19 | 2 | 7 | 69 | -62 | 34 | 4 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |