![]() | Hockey Standings PEEWEE AA - 2018-2019 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
MARKHAM-STOUFFVILLE STARS #3591 | 22 | 13 | 5 | 4 | 69 | 45 | 24 | 110 | 30 | ||
BARRIE SHARKS #123 | 22 | 12 | 4 | 6 | 60 | 35 | 25 | 96 | 30 | ||
AURORA PANTHERS #2 | 22 | 11 | 5 | 6 | 53 | 42 | 11 | 126 | 28 | ||
MISSISSAUGA CHIEFS #5860 | 22 | 11 | 6 | 5 | 57 | 33 | 24 | 172 | 27 | ||
NORTH YORK STORM #3021 | 22 | 11 | 6 | 5 | 42 | 23 | 19 | 84 | 27 | ||
SAUGEEN-MAITLAND LIGHTNING #8830 | 22 | 5 | 7 | 10 | 40 | 47 | -7 | 128 | 20 | ||
ETOBICOKE DOLPHINS #421 | 22 | 3 | 15 | 4 | 28 | 77 | -49 | 116 | 10 | ||
BRAMPTON CANADETTES #201 | 22 | 0 | 18 | 4 | 12 | 59 | -47 | 132 | 4 | ||
CENTRAL WEST [schedule] | |||||||||||
STONEY CREEK SABRES #3408 | 22 | 22 | 0 | 0 | 80 | 11 | 69 | 138 | 44 | ||
LONDON DEVILETTES #602 | 22 | 15 | 5 | 2 | 56 | 28 | 28 | 154 | 32 | ||
OAKVILLE HORNETS #1254 | 22 | 10 | 7 | 5 | 29 | 26 | 3 | 82 | 25 | ||
BLUEWATER HAWKS #5171 | 22 | 8 | 10 | 4 | 40 | 50 | -10 | 120 | 20 | ||
WATERLOO RAVENS #1183 | 22 | 7 | 9 | 6 | 47 | 54 | -7 | 102 | 20 | ||
WILMOT WOLVERINES #4615 | 22 | 7 | 11 | 4 | 37 | 60 | -23 | 116 | 18 | ||
CAMBRIDGE ROADRUNNERS #2232 | 22 | 4 | 13 | 5 | 26 | 51 | -25 | 202 | 13 | ||
BURLINGTON BARRACUDAS #1651 | 22 | 0 | 18 | 4 | 20 | 55 | -35 | 114 | 4 | ||
EAST [schedule] | |||||||||||
WHITBY WOLVES #4801 | 22 | 18 | 3 | 1 | 80 | 19 | 61 | 90 | 37 | ||
TORONTO LEASIDE WILDCATS #3757 | 22 | 12 | 4 | 6 | 44 | 27 | 17 | 78 | 30 | ||
CLARINGTON FLAMES #3905 | 22 | 12 | 5 | 5 | 63 | 34 | 29 | 157 | 29 | ||
DURHAM WEST LIGHTNING #301 | 22 | 8 | 9 | 5 | 50 | 49 | 1 | 96 | 21 | ||
PETERBOROUGH ICE KATS #1483 | 22 | 6 | 11 | 5 | 43 | 55 | -12 | 130 | 17 | ||
BELLEVILLE BEARCATS #5425 | 22 | 5 | 13 | 4 | 36 | 48 | -12 | 100 | 14 | ||
KINGSTON ICE WOLVES #2601 | 22 | 3 | 19 | 0 | 26 | 110 | -84 | 156 | 6 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |