![]() | Hockey Standings BANTAM BB - 2018-2019 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
ETOBICOKE DOLPHINS #459 | 22 | 17 | 1 | 4 | 63 | 19 | 44 | 80 | 38 | ||
NORTH SIMCOE CAPITALS #1553 | 22 | 16 | 1 | 5 | 63 | 17 | 46 | 174 | 37 | ||
BARRIE SHARKS #117 | 22 | 14 | 3 | 5 | 51 | 19 | 32 | 57 | 33 | ||
ORANGEVILLE TIGERS #3141 | 22 | 12 | 6 | 4 | 39 | 31 | 8 | 105 | 28 | ||
NORTH YORK STORM #3024 | 22 | 7 | 10 | 5 | 33 | 42 | -9 | 62 | 19 | ||
BRAMPTON CANADETTES #243 | 22 | 7 | 11 | 4 | 27 | 36 | -9 | 116 | 18 | ||
NORTH YORK STORM #3026 | 22 | 4 | 14 | 4 | 19 | 56 | -37 | 86 | 12 | ||
AURORA PANTHERS #33 | 22 | 3 | 17 | 2 | 19 | 56 | -37 | 88 | 8 | ||
MARKHAM-STOUFFVILLE STARS #3553 | 22 | 1 | 18 | 3 | 16 | 54 | -38 | 58 | 5 | ||
CENTRAL WEST [schedule] | |||||||||||
KITCHENER LADY RANGERS #2711 | 22 | 14 | 4 | 4 | 44 | 16 | 28 | 80 | 32 | ||
WALKERTON CAPITALS #8886 | 22 | 9 | 1 | 12 | 33 | 15 | 18 | 106 | 30 | ||
WILMOT WOLVERINES #4603 | 22 | 11 | 4 | 7 | 35 | 21 | 14 | 94 | 29 | ||
OAKVILLE HORNETS #1256 | 22 | 10 | 7 | 5 | 35 | 29 | 6 | 62 | 25 | ||
WATERLOO RAVENS #1173 | 22 | 9 | 6 | 7 | 37 | 18 | 19 | 82 | 25 | ||
CAMBRIDGE ROADRUNNERS #2209 | 22 | 8 | 9 | 5 | 38 | 36 | 2 | 114 | 21 | ||
MOUNT FOREST RAMS #8754 | 22 | 7 | 10 | 5 | 19 | 29 | -10 | 92 | 19 | ||
BRANTFORD ICE CATS #2112 | 22 | 5 | 12 | 5 | 31 | 50 | -19 | 62 | 15 | ||
OWEN SOUND ICE HAWKS #8784 | 22 | 2 | 11 | 9 | 12 | 38 | -26 | 102 | 13 | ||
GRAND RIVER MUSTANGS #8403 | 22 | 4 | 15 | 3 | 21 | 53 | -32 | 114 | 11 | ||
EAST [schedule] | |||||||||||
LINDSAY LYNX #6020 | 22 | 12 | 4 | 6 | 36 | 22 | 14 | 98 | 30 | ||
CLARINGTON FLAMES #3941 | 22 | 11 | 6 | 5 | 39 | 23 | 16 | 191 | 27 | ||
TORONTO LEASIDE WILDCATS #3773 | 22 | 11 | 6 | 5 | 36 | 23 | 13 | 90 | 27 | ||
SCARBOROUGH SHARKS #838 | 22 | 9 | 9 | 4 | 31 | 26 | 5 | 114 | 22 | ||
TORONTO LEASIDE WILDCATS #3781 | 22 | 6 | 7 | 9 | 27 | 28 | -1 | 100 | 21 | ||
KINGSTON ICE WOLVES #2603 | 22 | 7 | 11 | 4 | 17 | 29 | -12 | 109 | 18 | ||
WHITBY WOLVES #4854 | 22 | 2 | 15 | 5 | 11 | 46 | -35 | 76 | 9 | ||
SOUTH CENTRAL [schedule] | |||||||||||
OAKVILLE HORNETS #1250 | 22 | 17 | 1 | 4 | 63 | 15 | 48 | 86 | 38 | ||
MISSISSAUGA CHIEFS #5870 | 22 | 10 | 4 | 8 | 30 | 18 | 12 | 70 | 28 | ||
HAMILTON HAWKS #542 | 22 | 10 | 7 | 5 | 46 | 42 | 4 | 182 | 25 | ||
ST. CATHARINES BROCK JR. BADGERS #6752 | 22 | 9 | 7 | 6 | 38 | 35 | 3 | 108 | 24 | ||
MISSISSAUGA CHIEFS #5868 | 22 | 8 | 7 | 7 | 30 | 23 | 7 | 62 | 23 | ||
HALDIMAND RIVERCATS #1984 | 22 | 4 | 8 | 10 | 34 | 41 | -7 | 118 | 18 | ||
BUFFALO BISONS | 22 | 5 | 10 | 7 | 23 | 39 | -16 | 134 | 17 | ||
STONEY CREEK SABRES #3412 | 22 | 4 | 12 | 6 | 24 | 56 | -32 | 153 | 14 | ||
NIAGARA RAPIDS #2959 | 22 | 3 | 14 | 5 | 26 | 45 | -19 | 94 | 11 | ||
WEST [schedule] | |||||||||||
BLUEWATER HAWKS #5163 | 22 | 12 | 2 | 8 | 30 | 18 | 12 | 92 | 32 | ||
HURON HEAT #3654 | 22 | 11 | 3 | 8 | 48 | 21 | 27 | 162 | 30 | ||
STRATFORD ACES #3616 | 22 | 10 | 8 | 4 | 35 | 30 | 5 | 92 | 24 | ||
LONDON DEVILETTES #638 | 22 | 10 | 8 | 4 | 32 | 34 | -2 | 78 | 24 | ||
LAKESHORE LIGHTNING #5991 | 22 | 8 | 9 | 5 | 37 | 34 | 3 | 114 | 21 | ||
WINDSOR WILDCATS #4763 | 22 | 7 | 10 | 5 | 35 | 42 | -7 | 116 | 19 | ||
LAMBTON ATTACK #4207 | 22 | 4 | 13 | 5 | 27 | 44 | -17 | 104 | 13 | ||
BELMONT BLAZERS #5130 | 22 | 4 | 13 | 5 | 19 | 40 | -21 | 96 | 13 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |