![]() | Hockey Standings NOVICE A - 2018-2019 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
EAST [schedule] | |||||||||||
DURHAM WEST LIGHTNING #317 | 22 | 22 | 0 | 0 | 140 | 21 | 119 | 26 | 44 | ||
TORONTO LEASIDE WILDCATS #3802 | 22 | 9 | 9 | 4 | 42 | 36 | 6 | 24 | 22 | ||
WHITBY WOLVES #4845 | 22 | 9 | 11 | 2 | 46 | 72 | -26 | 40 | 20 | ||
CLARINGTON FLAMES #3924 | 22 | 5 | 12 | 5 | 32 | 58 | -26 | 52 | 15 | ||
KINGSTON ICE WOLVES #2622 | 22 | 2 | 15 | 5 | 27 | 100 | -73 | 28 | 9 | ||
WEST [schedule] | |||||||||||
NORTH HALTON TWISTERS #2519 | 22 | 15 | 4 | 3 | 78 | 39 | 39 | 44 | 33 | ||
NORTH YORK STORM #3000 | 22 | 11 | 7 | 4 | 60 | 54 | 6 | 50 | 26 | ||
BURLINGTON BARRACUDAS #1602 | 22 | 8 | 8 | 6 | 37 | 44 | -7 | 54 | 22 | ||
AURORA PANTHERS #9 | 22 | 4 | 11 | 7 | 37 | 61 | -24 | 42 | 15 | ||
OAKVILLE HORNETS #1317 | 22 | 5 | 13 | 4 | 54 | 68 | -14 | 34 | 14 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |