![]() | Hockey Standings Atom BB - 2016-2017 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
Central [schedule] | |||||||||||
CLEARVIEW ICECATS #5292 | 22 | 16 | 4 | 2 | 82 | 27 | 55 | 28 | 34 | ||
ORANGEVILLE TIGERS #3143 | 22 | 14 | 5 | 3 | 51 | 18 | 33 | 40 | 31 | ||
GRAND RIVER MUSTANGS #8405 | 22 | 11 | 5 | 6 | 42 | 34 | 8 | 30 | 28 | ||
NORTH HALTON TWISTERS #2518 | 22 | 11 | 7 | 4 | 43 | 24 | 19 | 26 | 26 | ||
NORTH SIMCOE CAPITALS #1557 | 22 | 7 | 10 | 5 | 16 | 21 | -5 | 26 | 19 | ||
BRAMPTON CANADETTES #216 | 22 | 4 | 16 | 2 | 22 | 53 | -31 | 48 | 10 | ||
NORTH YORK STORM #3001 | 22 | 2 | 18 | 2 | 15 | 94 | -79 | 52 | 6 | ||
East [schedule] | |||||||||||
WHITBY WOLVES #4824 | 22 | 18 | 0 | 4 | 64 | 15 | 49 | 54 | 40 | ||
MARKHAM-STOUFFVILLE STARS #3578 | 22 | 13 | 9 | 0 | 36 | 32 | 4 | 46 | 26 | ||
OSHAWA LADY GENERALS #3200 | 22 | 10 | 7 | 5 | 46 | 38 | 8 | 56 | 25 | ||
TORONTO LEASIDE WILDCATS #3787 | 22 | 10 | 8 | 4 | 47 | 38 | 9 | 16 | 24 | ||
SCARBOROUGH SHARKS #840 | 22 | 9 | 9 | 4 | 53 | 38 | 15 | 34 | 22 | ||
WEST NORTHUMBERLAND WILD #4182 | 22 | 6 | 13 | 3 | 32 | 51 | -19 | 46 | 15 | ||
DURHAM WEST LIGHTNING #311 | 22 | 4 | 12 | 6 | 29 | 51 | -22 | 92 | 14 | ||
CLARINGTON FLAMES #3934 | 22 | 3 | 15 | 4 | 18 | 62 | -44 | 32 | 10 | ||
South Central [schedule] | |||||||||||
MISSISSAUGA CHIEFS #767 | 22 | 16 | 4 | 2 | 54 | 25 | 29 | 52 | 34 | ||
OAKVILLE HORNETS #1264 | 22 | 12 | 6 | 4 | 63 | 35 | 28 | 26 | 28 | ||
NIAGARA RAPIDS #2953 | 22 | 12 | 8 | 2 | 47 | 35 | 12 | 50 | 26 | ||
FLAMBOROUGH FALCONS #2350 | 22 | 9 | 8 | 5 | 36 | 28 | 8 | 30 | 23 | ||
ST. CATHARINES BROCK JR. BADGERS #6730 | 22 | 8 | 10 | 4 | 24 | 28 | -4 | 50 | 20 | ||
WATERLOO RAVENS #1175 | 22 | 7 | 9 | 6 | 39 | 37 | 2 | 26 | 20 | ||
ETOBICOKE DOLPHINS #414 | 22 | 6 | 14 | 2 | 31 | 63 | -32 | 16 | 14 | ||
BURLINGTON BARRACUDAS #1613 | 22 | 4 | 15 | 3 | 32 | 75 | -43 | 24 | 11 | ||
West [schedule] | |||||||||||
SOUTH HURON SABRES #5605 | 22 | 14 | 2 | 6 | 54 | 25 | 29 | 64 | 34 | ||
SARNIA LADY STING #3352 | 22 | 13 | 4 | 5 | 63 | 27 | 36 | 40 | 31 | ||
CHATHAM OUTLAWS #2267 | 22 | 10 | 8 | 4 | 44 | 42 | 2 | 26 | 24 | ||
LAKESHORE LIGHTNING #5992 | 22 | 5 | 11 | 6 | 41 | 46 | -5 | 38 | 16 | ||
WOODSTOCK WILDCATS #6860 | 22 | 4 | 11 | 7 | 42 | 54 | -12 | 66 | 15 | ||
ST. THOMAS PANTHERS #6811 | 22 | 4 | 14 | 4 | 36 | 86 | -50 | 68 | 12 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |