![]() | Hockey Standings Atom BB - 2013-2014 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
EAST [schedule] | |||||||||||
CLARINGTON FLAMES #3934 | 22 | 19 | 1 | 2 | 83 | 17 | 66 | 40 | 40 | ||
TORONTO LEASIDE WILDCATS #3787 | 22 | 18 | 1 | 3 | 85 | 18 | 67 | 18 | 39 | ||
MARKHAM-STOUFFVILLE STARS #3562 | 22 | 11 | 8 | 3 | 33 | 33 | 0 | 50 | 25 | ||
WHITBY WOLVES #4824 | 22 | 10 | 8 | 4 | 52 | 30 | 22 | 44 | 24 | ||
AURORA PANTHERS #16 | 22 | 9 | 9 | 4 | 38 | 42 | -4 | 36 | 22 | ||
SCARBOROUGH SHARKS #842 | 22 | 9 | 13 | 0 | 27 | 56 | -29 | 54 | 18 | ||
NORTH YORK STORM #3001 | 22 | 7 | 14 | 1 | 34 | 43 | -9 | 66 | 15 | ||
BARRIE SHARKS #126 | 22 | 7 | 14 | 1 | 19 | 41 | -22 | 28 | 15 | ||
ETOBICOKE DOLPHINS #413 | 22 | 0 | 22 | 0 | 4 | 95 | -91 | 48 | 0 | ||
WEST [schedule] | |||||||||||
NIAGARA RAPIDS #2967 | 22 | 17 | 3 | 2 | 86 | 25 | 61 | 50 | 36 | ||
FLAMBOROUGH FALCONS #2351 | 22 | 16 | 4 | 2 | 74 | 24 | 50 | 22 | 34 | ||
WATERLOO RAVENS #1572 | 22 | 15 | 3 | 4 | 62 | 25 | 37 | 52 | 34 | ||
BUFFALO BISONS | 22 | 12 | 4 | 6 | 66 | 43 | 23 | 82 | 30 | ||
WOOLWICH WILD #7116 | 22 | 11 | 4 | 7 | 61 | 32 | 29 | 32 | 29 | ||
GRAND RIVER MUSTANGS #8405 | 22 | 12 | 9 | 1 | 46 | 40 | 6 | 56 | 25 | ||
OAKVILLE HORNETS #1264 | 22 | 8 | 11 | 3 | 38 | 46 | -8 | 26 | 19 | ||
BRANTFORD ICE CATS #2110 | 22 | 8 | 12 | 2 | 37 | 41 | -4 | 60 | 18 | ||
STONEY CREEK SABRES #3476 | 22 | 4 | 16 | 2 | 22 | 56 | -34 | 54 | 10 | ||
MISSISSAUGA CHIEFS #728 | 22 | 1 | 19 | 2 | 16 | 111 | -95 | 52 | 4 | ||
ANCASTER AVALANCHE #5054 | 22 | 0 | 19 | 3 | 21 | 86 | -65 | 34 | 3 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |