![]() | Hockey Standings Atom B - 2013-2014 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
BURLINGTON BARRACUDAS #1653 | 22 | 19 | 0 | 3 | 87 | 16 | 71 | 44 | 41 | ||
NORTH HALTON TWISTERS #2535 | 22 | 17 | 3 | 2 | 75 | 22 | 53 | 42 | 36 | ||
OAKVILLE HORNETS #1343 | 22 | 15 | 5 | 2 | 57 | 27 | 30 | 26 | 32 | ||
ST. CATHARINES CHAOS #6723 | 22 | 9 | 8 | 5 | 40 | 40 | 0 | 24 | 23 | ||
BRAMPTON CANADETTES #220 | 22 | 9 | 10 | 3 | 39 | 53 | -14 | 42 | 21 | ||
BUFFALO REGALS | 22 | 7 | 12 | 3 | 21 | 48 | -27 | 38 | 17 | ||
ORANGEVILLE TIGERS #3142 | 22 | 5 | 14 | 3 | 27 | 59 | -32 | 40 | 13 | ||
FLAMBOROUGH FALCONS #2352 | 22 | 2 | 16 | 4 | 25 | 63 | -38 | 20 | 8 | ||
HAMILTON HAWKS #530 | 22 | 1 | 16 | 5 | 12 | 55 | -43 | 36 | 7 | ||
CENTRAL EAST [schedule] | |||||||||||
NORTH SIMCOE CAPITALS #5428 | 22 | 18 | 2 | 2 | 54 | 14 | 40 | 36 | 38 | ||
WHITBY WOLVES #4813 | 22 | 15 | 4 | 3 | 57 | 16 | 41 | 76 | 33 | ||
DURHAM WEST LIGHTNING #379 | 22 | 13 | 2 | 7 | 50 | 20 | 30 | 48 | 33 | ||
TORONTO LEASIDE WILDCATS #3812 | 22 | 7 | 10 | 5 | 34 | 48 | -14 | 24 | 19 | ||
CLEARVIEW ICECATS #5293 | 22 | 7 | 11 | 4 | 32 | 56 | -24 | 40 | 18 | ||
OSHAWA LADY GENERALS #3206 | 22 | 5 | 11 | 6 | 29 | 38 | -9 | 18 | 16 | ||
MARKHAM-STOUFFVILLE STARS #3585 | 22 | 4 | 14 | 4 | 9 | 31 | -22 | 40 | 12 | ||
ORILLIA HAWKS #3161 | 22 | 2 | 17 | 3 | 19 | 61 | -42 | 28 | 7 | ||
CENTRAL WEST [schedule] | |||||||||||
TWIN CENTRE HERICANES #7541 | 22 | 18 | 1 | 3 | 101 | 22 | 79 | 32 | 39 | ||
WILMOT WOLVERINES #4605 | 22 | 16 | 1 | 5 | 87 | 16 | 71 | 30 | 37 | ||
CAMBRIDGE ROADRUNNERS #2201 | 22 | 14 | 4 | 4 | 72 | 27 | 45 | 54 | 32 | ||
WATERLOO RAVENS #1586 | 22 | 12 | 6 | 4 | 62 | 27 | 35 | 28 | 28 | ||
WEST HURON WAVE #4354 | 22 | 12 | 8 | 2 | 74 | 30 | 44 | 42 | 26 | ||
KITCHENER LADY RANGERS #2741 | 22 | 12 | 8 | 2 | 57 | 41 | 16 | 46 | 26 | ||
ANCASTER AVALANCHE #5063 | 22 | 4 | 15 | 3 | 18 | 72 | -54 | 20 | 11 | ||
GUELPH JR. GRYPHONS #2459 | 22 | 4 | 16 | 2 | 15 | 63 | -48 | 36 | 10 | ||
WOOLWICH WILD #7102 | 22 | 4 | 16 | 2 | 23 | 88 | -65 | 16 | 10 | ||
BRANTFORD ICE CATS #2105 | 22 | 0 | 21 | 1 | 4 | 127 | -123 | 50 | 1 | ||
EAST [schedule] | |||||||||||
NAPANEE CRUNCH #7690 | 22 | 17 | 3 | 2 | 119 | 20 | 99 | 24 | 36 | ||
KINGSTON ICE WOLVES #2637 | 22 | 17 | 3 | 2 | 107 | 21 | 86 | 20 | 36 | ||
CLARINGTON FLAMES #3919 | 22 | 15 | 4 | 3 | 65 | 15 | 50 | 44 | 33 | ||
LINDSAY LYNX #6023 | 22 | 14 | 8 | 0 | 82 | 34 | 48 | 38 | 28 | ||
WEST NORTHUMBERLAND WILD #4157 | 22 | 9 | 9 | 4 | 57 | 43 | 14 | 60 | 22 | ||
PETERBOROUGH ICE KATS #1403 | 22 | 5 | 15 | 2 | 25 | 86 | -61 | 22 | 12 | ||
ENNISMORE EAGLES #8346 | 22 | 3 | 17 | 2 | 29 | 103 | -74 | 38 | 8 | ||
BELLEVILLE BEARCATS #2052 | 22 | 0 | 21 | 1 | 21 | 183 | -162 | 4 | 1 | ||
WEST [schedule] | |||||||||||
BELMONT BLAZERS #5155 | 22 | 17 | 2 | 3 | 81 | 13 | 68 | 18 | 37 | ||
STRATFORD ACES #3602 | 22 | 17 | 2 | 3 | 85 | 22 | 63 | 42 | 37 | ||
LUCAN IRISH #6066 | 22 | 8 | 8 | 6 | 39 | 37 | 2 | 24 | 22 | ||
ST. MARYS ROCK #7585 | 22 | 9 | 10 | 3 | 35 | 42 | -7 | 18 | 21 | ||
LAKESHORE LIGHTNING #5992 | 22 | 8 | 10 | 4 | 47 | 58 | -11 | 34 | 20 | ||
LONDON DEVILETTES #608 | 22 | 4 | 14 | 4 | 20 | 67 | -47 | 6 | 12 | ||
WINDSOR WILDCATS #3724 | 22 | 1 | 18 | 3 | 11 | 79 | -68 | 24 | 5 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |