![]() | Grade 5 Boys Schedule | ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | S | Home Team | S | Visitor Team | |||
0 | Sat., Oct 20 | 9:00 am | St. Peter | 23 | Storm | 25 | Flash | ||
0 | Sat., Oct 20 | 9:00 am | St. Nicholas | 29 | Wildcats | 27 | Knights | ||
0 | Sat., Oct 20 | 10:30 am | St. Peter | 10 | Crushers | 35 | Fury | ||
0 | Sat., Oct 20 | 10:30 am | St. Nicholas | 48 | Cyclones | 25 | Scorpions | ||
0 | Sat., Oct 20 | 12:00 pm | St. Peter | 28 | Chaos | 16 | Rebels | ||
0 | Sat., Oct 20 | 1:30 pm | Wascana Plains | Lightning | Lightning | ||||
0 | Sat., Oct 20 | 1:30 pm | St. Peter | 24 | Thunder | 20 | Splash | ||
0 | Sat., Oct 27 | 9:00 am | St. Peter | 33 | Thunder | 24 | Scorpions | ||
0 | Sat., Oct 27 | 10:30 am | Wascana Plains | 25 | Cyclones | 38 | Lightning | ||
0 | Sat., Oct 27 | 10:30 am | St. Peter | 20 | Wildcats | 42 | Storm | ||
0 | Sat., Oct 27 | 12:00 pm | Plainsview | 32 | Crushers | 24 | Rebels | ||
0 | Sat., Oct 27 | 12:00 pm | Wascana Plains | 29 | Knights | 38 | Splash | ||
0 | Sat., Oct 27 | 1:30 pm | Wascana Plains | 63 | Chaos | 44 | Flash | ||
0 | Sat., Oct 27 | 1:30 pm | Connaught | Fury | Fury | ||||
0 | Sat., Nov 03 | 9:00 am | St. Nicholas | 34 | Cyclones | 45 | Fury | ||
0 | Sat., Nov 03 | 9:00 am | Connaught | 22 | Knights | 27 | Storm | ||
0 | Sat., Nov 03 | 10:30 am | St. Nicholas | 21 | Scorpions | 26 | Splash | ||
0 | Sat., Nov 03 | 10:30 am | Connaught | 51 | Thunder | 26 | Lightning | ||
0 | Sat., Nov 03 | 12:00 pm | St. Nicholas | Rebels | Rebels | ||||
0 | Sat., Nov 03 | 12:00 pm | Connaught | 29 | Wildcats | 47 | Chaos | ||
0 | Sat., Nov 03 | 1:30 pm | Connaught | 32 | Crushers | 32 | Flash | ||
0 | Sat., Nov 10 | 9:00 am | St. Peter | 43 | Chaos | 18 | Cyclones | ||
0 | Sat., Nov 10 | 9:00 am | Wascana Plains | 23 | Wildcats | 22 | Lightning | ||
0 | Sat., Nov 10 | 10:30 am | Wascana Plains | 30 | Knights | 32 | Scorpions | ||
0 | Sat., Nov 10 | 10:30 am | St. Peter | 23 | Storm | 44 | Thunder | ||
0 | Sat., Nov 10 | 12:00 pm | Wascana Plains | 40 | Fury | 26 | Flash | ||
0 | Sat., Nov 10 | 1:30 pm | Wascana Plains | 29 | Rebels | 29 | Splash | ||
0 | Sat., Nov 10 | 3:00 pm | St. Peter | Crushers | Crushers | ||||
0 | Sat., Nov 17 | 9:00 am | Wascana Plains | 30 | Storm | 49 | Chaos | ||
0 | Sat., Nov 17 | 10:30 am | Wascana Plains | 37 | Lightning | 32 | Splash | ||
0 | Sat., Nov 17 | 10:30 am | Plainsview | 25 | Scorpions | 38 | Fury | ||
0 | Sat., Nov 17 | 12:00 pm | Wascana Plains | 30 | Cyclones | 44 | Flash | ||
0 | Sat., Nov 17 | 12:00 pm | Plainsview | 31 | Knights | 41 | Crushers | ||
0 | Sat., Nov 17 | 1:30 pm | Wascana Plains | 39 | Thunder | 30 | Rebels | ||
0 | Sat., Nov 24 | 9:00 am | St. Augustine | 33 | Wildcats | 39 | Cyclones | ||
0 | Sat., Nov 24 | 10:30 am | St. Augustine | 49 | Chaos | 39 | Splash | ||
0 | Sat., Nov 24 | 10:30 am | St. Nicholas | 28 | Lightning | 20 | Fury | ||
0 | Sat., Nov 24 | 12:00 pm | St. Nicholas | 24 | Scorpions | 25 | Rebels | ||
0 | Sat., Nov 24 | 12:00 pm | St. Augustine | 37 | Storm | 37 | Crushers | ||
0 | Sat., Nov 24 | 1:30 pm | St. Nicholas | Knights | Knights | ||||
0 | Sat., Nov 24 | 1:30 pm | St. Augustine | 57 | Thunder | 31 | Flash | ||
0 | Sat., Dec 01 | 9:00 am | St. Nicholas | 23 | Knights | 46 | Cyclones | ||
0 | Sat., Dec 01 | 10:30 am | St. Nicholas | 35 | Fury | 27 | Splash | ||
0 | Sat., Dec 01 | 12:00 pm | St. Nicholas | 26 | Wildcats | 49 | Thunder | ||
0 | Sat., Dec 01 | 1:30 pm | Connaught | 57 | Chaos | 33 | Crushers | ||
0 | Sat., Dec 01 | 1:30 pm | St. Nicholas | 43 | Scorpions | 18 | Flash | ||
0 | Sat., Dec 01 | 1:30 pm | St. Augustine | Storm | Storm | ||||
0 | Sat., Dec 01 | 3:00 pm | Connaught | 23 | Lightning | 12 | Rebels | ||
0 | Sat., Dec 08 | 9:00 am | St. Augustine | 31 | Crushers | 52 | Splash | ||
0 | Sat., Dec 08 | 9:00 am | St. Peter | 28 | Storm | 40 | Cyclones | ||
0 | Sat., Dec 08 | 10:30 am | St. Augustine | 30 | Knights | 44 | Thunder | ||
0 | Sat., Dec 08 | 10:30 am | St. Peter | 34 | Wildcats | 34 | Scorpions | ||
0 | Sat., Dec 08 | 12:00 pm | St. Augustine | 39 | Lightning | 19 | Flash | ||
0 | Sat., Dec 08 | 1:30 pm | St. Peter | Chaos | Chaos | ||||
0 | Sat., Dec 08 | 1:30 pm | St. Augustine | 49 | Fury | 25 | Rebels | ||
0 | Sat., Jan 12 | 9:00 am | Connaught | 42 | Scorpions | 19 | Lightning | ||
0 | Sat., Jan 12 | 10:30 am | Connaught | 31 | Knights | 56 | Chaos | ||
0 | Sat., Jan 12 | 10:30 am | St. Peter | 46 | Storm | 36 | Splash | ||
0 | Sat., Jan 12 | 12:00 pm | Connaught | 38 | Thunder | 35 | Fury | ||
0 | Sat., Jan 12 | 1:30 pm | Connaught | 31 | Wildcats | 20 | Crushers | ||
0 | Sat., Jan 12 | 3:00 pm | Connaught | 32 | Cyclones | 32 | Rebels | ||
0 | Sat., Jan 12 | 3:00 pm | St. Nicholas | Flash | Flash | ||||
0 | Sat., Jan 19 | 9:00 am | St. Nicholas | 37 | Chaos | 30 | Thunder | ||
0 | Sat., Jan 19 | 9:00 am | Plainsview | 27 | Storm | 44 | Scorpions | ||
0 | Sat., Jan 19 | 10:30 am | Plainsview | 28 | Knights | 30 | Lightning | ||
0 | Sat., Jan 19 | 10:30 am | St. Nicholas | 29 | Wildcats | 47 | Fury | ||
0 | Sat., Jan 19 | 12:00 pm | Plainsview | 15 | Crushers | 15 | Cyclones | ||
0 | Sat., Jan 19 | 1:30 pm | Plainsview | 21 | Rebels | 29 | Flash | ||
0 | Sat., Jan 19 | 1:30 pm | St. Nicholas | Splash | Splash | ||||
0 | Sat., Jan 26 | 10:30 am | St. Peter | 48 | Chaos | 36 | Scorpions | ||
0 | Sat., Jan 26 | 12:00 pm | Connaught | 33 | Flash | 42 | Splash | ||
0 | Sat., Jan 26 | 12:00 pm | St. Peter | 23 | Knights | 56 | Fury | ||
0 | Sat., Jan 26 | 1:30 pm | Connaught | 39 | Crushers | 52 | Thunder | ||
0 | Sat., Jan 26 | 1:30 pm | St. Nicholas | Cyclones | Cyclones | ||||
0 | Sat., Jan 26 | 1:30 pm | Plainsview | 46 | Storm | 28 | Lightning | ||
0 | Sat., Jan 26 | 3:00 pm | Connaught | 39 | Wildcats | 32 | Rebels | ||
0 | Sat., Feb 02 | 9:00 am | Wascana Plains | 43 | Wildcats | 42 | Flash | ||
0 | Sat., Feb 02 | 10:30 am | Wascana Plains | 25 | Cyclones | 30 | Splash | ||
0 | Sat., Feb 02 | 12:00 pm | Wascana Plains | 48 | Chaos | 23 | Lightning | ||
0 | Sat., Feb 02 | 12:00 pm | Connaught | 41 | Crushers | 46 | Scorpions | ||
0 | Sat., Feb 02 | 1:30 pm | Connaught | 24 | Knights | 21 | Rebels | ||
0 | Sat., Feb 02 | 1:30 pm | Wascana Plains | 30 | Storm | 26 | Fury | ||
0 | Sat., Feb 02 | 1:30 pm | St. Peter | Thunder | Thunder | ||||
0 | Sat., Feb 09 | 9:00 am | Connaught | 36 | Knights | 57 | Flash | ||
0 | Sat., Feb 09 | 10:30 am | Connaught | 51 | Crushers | 31 | Lightning | ||
0 | Sat., Feb 09 | 12:00 pm | St. Nicholas | 14 | Cyclones | 39 | Thunder | ||
0 | Sat., Feb 09 | 12:00 pm | St. Peter | Scorpions | Scorpions | ||||
0 | Sat., Feb 09 | 12:00 pm | Connaught | 37 | Storm | 39 | Rebels | ||
0 | Sat., Feb 09 | 1:30 pm | Connaught | 33 | Chaos | 39 | Fury | ||
0 | Sat., Feb 09 | 1:30 pm | St. Nicholas | 38 | Wildcats | 27 | Splash | ||
S-Score CA-Cancelled Df-Default
|