![]() | Hockey Standings Peewee B - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
MISSISSAUGA HURRICANES #5859 | 22 | 20 | 1 | 1 | 56 | 9 | 47 | 94 | 41 | ||
TORONTO LEASIDE WILDCATS #3751 | 22 | 12 | 5 | 5 | 35 | 22 | 13 | 34 | 29 | ||
NORTH HALTON TWISTERS #2591 | 22 | 6 | 10 | 6 | 23 | 38 | -15 | 38 | 18 | ||
ETOBICOKE DOLPHINS #424 | 22 | 7 | 12 | 3 | 29 | 42 | -13 | 24 | 17 | ||
SCARBOROUGH SHARKS #834 | 22 | 5 | 12 | 5 | 28 | 31 | -3 | 50 | 15 | ||
NORTH YORK STORM #3007 | 22 | 3 | 13 | 6 | 15 | 44 | -29 | 40 | 12 | ||
CENTRAL WEST [schedule] | |||||||||||
WALKERTON CAPITALS #8887 | 22 | 17 | 2 | 3 | 42 | 17 | 25 | 38 | 37 | ||
KITCHENER LADY RANGERS #2710 | 22 | 17 | 4 | 1 | 68 | 26 | 42 | 72 | 35 | ||
AYR ROCKETS #1830 | 22 | 12 | 4 | 6 | 53 | 24 | 29 | 56 | 30 | ||
MOUNT FOREST RAMS #8751 | 22 | 12 | 6 | 4 | 41 | 22 | 19 | 62 | 28 | ||
WOOLWICH WILD #7105 | 22 | 11 | 8 | 3 | 39 | 31 | 8 | 28 | 25 | ||
TWIN CENTRE HERICANES #7500 | 22 | 6 | 12 | 4 | 45 | 56 | -11 | 68 | 16 | ||
OWEN SOUND ICE HAWKS #8787 | 22 | 4 | 15 | 3 | 20 | 58 | -38 | 38 | 11 | ||
WATERLOO RAVENS #1165 | 22 | 3 | 17 | 2 | 20 | 61 | -41 | 48 | 8 | ||
WILMOT WOLVERINES #4612 | 22 | 1 | 15 | 6 | 25 | 58 | -33 | 66 | 8 | ||
EAST [schedule] | |||||||||||
LINDSAY LYNX #6034 | 22 | 19 | 2 | 1 | 87 | 22 | 65 | 67 | 39 | ||
CLARINGTON FLAMES #3926 | 22 | 19 | 3 | 0 | 75 | 20 | 55 | 52 | 38 | ||
ENNISMORE EAGLES #6465 | 22 | 17 | 4 | 1 | 80 | 23 | 57 | 76 | 35 | ||
PETERBOROUGH ICE KATS #1486 | 22 | 13 | 7 | 2 | 48 | 31 | 17 | 44 | 28 | ||
DURHAM WEST LIGHTNING #371 | 22 | 12 | 8 | 2 | 50 | 41 | 9 | 68 | 26 | ||
OTONABEE WOLVERINES #6420 | 22 | 8 | 11 | 3 | 28 | 38 | -10 | 44 | 19 | ||
NORTH DURHAM BLADES #4506 | 22 | 7 | 12 | 3 | 28 | 37 | -9 | 46 | 17 | ||
NAPANEE CRUNCH #1860 | 22 | 7 | 13 | 2 | 36 | 60 | -24 | 68 | 16 | ||
WEST NORTHUMBERLAND WILD #4189 | 22 | 5 | 16 | 1 | 28 | 80 | -52 | 48 | 11 | ||
COLD CREEK COMETS #7060 | 22 | 5 | 17 | 0 | 34 | 73 | -39 | 120 | 10 | ||
LINDSAY LYNX #6032 | 22 | 1 | 20 | 1 | 14 | 83 | -69 | 36 | 3 | ||
NORTH CENTRAL [schedule] | |||||||||||
COLLINGWOOD #6146 | 22 | 17 | 3 | 2 | 75 | 20 | 55 | 30 | 36 | ||
ORILLIA HAWKS #3167 | 22 | 14 | 2 | 6 | 63 | 24 | 39 | 104 | 34 | ||
BARRIE SHARKS #114 | 22 | 11 | 8 | 3 | 48 | 25 | 23 | 66 | 25 | ||
GEORGINA GOLDEN HAWKS #3305 | 22 | 9 | 8 | 5 | 42 | 36 | 6 | 48 | 23 | ||
NORTH SIMCOE CAPITALS #1554 | 22 | 9 | 9 | 4 | 56 | 39 | 17 | 86 | 22 | ||
CLEARVIEW ICECATS #5289 | 22 | 3 | 17 | 2 | 19 | 79 | -60 | 48 | 8 | ||
CALEDON COYOTES #4666 | 22 | 3 | 19 | 0 | 11 | 91 | -80 | 70 | 6 | ||
SOUTH CENTRAL [schedule] | |||||||||||
STONEY CREEK SABRES #3402 | 22 | 15 | 3 | 4 | 60 | 20 | 40 | 42 | 34 | ||
NIAGARA RAPIDS #2956 | 22 | 11 | 3 | 8 | 43 | 23 | 20 | 37 | 30 | ||
HAMILTON HAWKS #538 | 22 | 10 | 5 | 7 | 42 | 31 | 11 | 50 | 27 | ||
BRANTFORD ICE CATS #2104 | 22 | 10 | 6 | 6 | 51 | 43 | 8 | 80 | 26 | ||
NORFOLK HERICANES #6906 | 22 | 10 | 8 | 4 | 44 | 25 | 19 | 64 | 24 | ||
OAKVILLE HORNETS #1331 | 22 | 7 | 6 | 9 | 43 | 35 | 8 | 46 | 23 | ||
ST. CATHARINES BROCK JR. BADGERS #6753 | 22 | 7 | 7 | 8 | 40 | 30 | 10 | 102 | 22 | ||
BUFFALO REGALS | 22 | 6 | 8 | 8 | 42 | 41 | 1 | 70 | 20 | ||
ANCASTER AVALANCHE #5047 | 22 | 5 | 16 | 1 | 25 | 61 | -36 | 72 | 11 | ||
FLAMBOROUGH FALCONS #2354 | 22 | 0 | 19 | 3 | 32 | 113 | -81 | 55 | 3 | ||
WEST [schedule] | |||||||||||
MITCHELL METEORS #7207 | 22 | 15 | 4 | 3 | 41 | 20 | 21 | 70 | 33 | ||
LUCAN IRISH #6051 | 22 | 12 | 5 | 5 | 41 | 27 | 14 | 36 | 29 | ||
SARNIA LADY STING #3386 | 22 | 10 | 3 | 9 | 56 | 23 | 33 | 86 | 29 | ||
BELMONT BLAZERS #5147 | 22 | 12 | 7 | 3 | 55 | 42 | 13 | 104 | 27 | ||
LONDON DEVILETTES #663 | 22 | 11 | 6 | 5 | 45 | 33 | 12 | 44 | 27 | ||
ST. THOMAS PANTHERS #6807 | 22 | 8 | 6 | 8 | 34 | 28 | 6 | 82 | 24 | ||
ILDERTON JETS #7242 | 22 | 5 | 10 | 7 | 20 | 33 | -13 | 42 | 17 | ||
WEST OXFORD INFERNO #2920 | 22 | 5 | 11 | 6 | 28 | 43 | -15 | 42 | 16 | ||
HURON HEAT #3651 | 22 | 7 | 14 | 1 | 17 | 34 | -17 | 88 | 15 | ||
WINDSOR WILDCATS #4767 | 22 | 1 | 20 | 1 | 18 | 72 | -54 | 60 | 3 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |