![]() | Hockey Standings Peewee A - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
NORTH YORK STORM #3019 | 22 | 17 | 1 | 4 | 57 | 13 | 44 | 74 | 38 | ||
NORTH SIMCOE CAPITALS #1552 | 22 | 11 | 4 | 7 | 43 | 26 | 17 | 66 | 29 | ||
BARRIE SHARKS #103 | 22 | 11 | 7 | 4 | 35 | 26 | 9 | 130 | 26 | ||
BRAMPTON CANADETTES #202 | 22 | 8 | 8 | 6 | 30 | 27 | 3 | 62 | 22 | ||
NORTH HALTON TWISTERS #2565 | 22 | 7 | 10 | 5 | 27 | 31 | -4 | 46 | 19 | ||
CENTRAL YORK PANTHERS #3 | 22 | 1 | 12 | 9 | 14 | 38 | -24 | 92 | 11 | ||
TORONTO LEASIDE WILDCATS #3756 | 22 | 2 | 15 | 5 | 17 | 62 | -45 | 34 | 9 | ||
CENTRAL WEST [schedule] | |||||||||||
KITCHENER LADY RANGERS #2712 | 22 | 16 | 1 | 5 | 58 | 14 | 44 | 96 | 37 | ||
WOOLWICH WILD #7104 | 22 | 15 | 3 | 4 | 52 | 28 | 24 | 52 | 34 | ||
SAUGEEN-MAITLAND LIGHTNING #8832 | 22 | 8 | 7 | 7 | 33 | 31 | 2 | 60 | 23 | ||
CAMBRIDGE ROADRUNNERS #2213 | 22 | 7 | 11 | 4 | 30 | 34 | -4 | 74 | 18 | ||
WILMOT WOLVERINES #4615 | 22 | 3 | 14 | 5 | 17 | 46 | -29 | 86 | 11 | ||
WATERLOO RAVENS #1163 | 22 | 1 | 14 | 7 | 20 | 57 | -37 | 62 | 9 | ||
EAST [schedule] | |||||||||||
MARKHAM-STOUFFVILLE STARS #3582 | 22 | 17 | 3 | 2 | 69 | 19 | 50 | 58 | 36 | ||
TORONTO LEASIDE WILDCATS #3755 | 22 | 16 | 2 | 4 | 50 | 26 | 24 | 50 | 36 | ||
PETERBOROUGH ICE KATS #1484 | 22 | 16 | 5 | 1 | 65 | 26 | 39 | 84 | 33 | ||
WHITBY WOLVES #4827 | 22 | 10 | 7 | 5 | 39 | 32 | 7 | 56 | 25 | ||
COLD CREEK COMETS #7067 | 22 | 7 | 11 | 4 | 29 | 35 | -6 | 46 | 18 | ||
DURHAM WEST LIGHTNING #365 | 22 | 7 | 12 | 3 | 24 | 40 | -16 | 106 | 17 | ||
SCARBOROUGH SHARKS #832 | 22 | 5 | 15 | 2 | 43 | 68 | -25 | 68 | 12 | ||
WHITBY WOLVES #4853 | 22 | 3 | 14 | 5 | 19 | 52 | -33 | 62 | 11 | ||
TORONTO LEASIDE WILDCATS #3754 | 22 | 3 | 15 | 4 | 26 | 66 | -40 | 82 | 10 | ||
SOUTH CENTRAL [schedule] | |||||||||||
STONEY CREEK SABRES #3407 | 22 | 19 | 1 | 2 | 65 | 12 | 53 | 90 | 40 | ||
NIAGARA RAPIDS #2970 | 22 | 16 | 2 | 4 | 56 | 16 | 40 | 92 | 36 | ||
ANCASTER AVALANCHE #5045 | 22 | 10 | 7 | 5 | 26 | 25 | 1 | 116 | 25 | ||
OAKVILLE HORNETS #1284 | 22 | 7 | 8 | 7 | 28 | 28 | 0 | 48 | 21 | ||
BURLINGTON BARRACUDAS #1605 | 22 | 6 | 10 | 6 | 39 | 50 | -11 | 80 | 18 | ||
ETOBICOKE DOLPHINS #431 | 22 | 5 | 13 | 4 | 19 | 41 | -22 | 82 | 14 | ||
BUFFALO BISONS | 22 | 4 | 14 | 4 | 24 | 48 | -24 | 106 | 12 | ||
MISSISSAUGA HURRICANES #5861 | 22 | 3 | 15 | 4 | 18 | 55 | -37 | 98 | 10 | ||
WEST [schedule] | |||||||||||
LONDON DEVILETTES #617 | 22 | 14 | 0 | 8 | 37 | 10 | 27 | 112 | 36 | ||
LAKESHORE LIGHTNING #5994 | 22 | 15 | 3 | 4 | 60 | 15 | 45 | 127 | 34 | ||
LAKESHORE LIGHTNING #5997 | 22 | 10 | 7 | 5 | 38 | 33 | 5 | 48 | 25 | ||
BELLE TIRE | 22 | 8 | 9 | 5 | 30 | 27 | 3 | 100 | 21 | ||
CHATHAM KENT CRUSH #2281 | 22 | 4 | 8 | 10 | 30 | 45 | -15 | 58 | 18 | ||
WINDSOR WILDCATS #4770 | 22 | 5 | 10 | 7 | 15 | 29 | -14 | 112 | 17 | ||
BLUEWATER HAWKS #5165 | 22 | 4 | 13 | 5 | 20 | 44 | -24 | 98 | 13 | ||
LONDON DEVILETTES #655 | 22 | 3 | 13 | 6 | 19 | 46 | -27 | 88 | 12 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |