![]() | Hockey Standings Midget A - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
BRAMPTON CANADETTES #203 | 22 | 19 | 0 | 3 | 90 | 19 | 71 | 110 | 41 | ||
NORTH YORK STORM #3032 | 22 | 12 | 5 | 5 | 60 | 26 | 34 | 188 | 29 | ||
TORONTO LEASIDE WILDCATS #3791 | 22 | 11 | 7 | 4 | 41 | 31 | 10 | 70 | 26 | ||
ETOBICOKE DOLPHINS #434 | 22 | 9 | 5 | 8 | 36 | 30 | 6 | 160 | 26 | ||
CALEDON COYOTES #4665 | 22 | 7 | 7 | 8 | 35 | 33 | 2 | 166 | 22 | ||
SCARBOROUGH SHARKS #808 | 22 | 8 | 11 | 3 | 38 | 46 | -8 | 112 | 19 | ||
OAKVILLE HORNETS #1259 | 22 | 6 | 11 | 5 | 20 | 37 | -17 | 147 | 17 | ||
BRAMPTON CANADETTES #265 | 22 | 5 | 13 | 4 | 29 | 62 | -33 | 198 | 14 | ||
NORTH YORK STORM #3033 | 22 | 0 | 18 | 4 | 10 | 75 | -65 | 160 | 4 | ||
CENTRAL EAST [schedule] | |||||||||||
SUDBURY LADY WOLVES #1091 | 22 | 17 | 3 | 2 | 63 | 21 | 42 | 102 | 36 | ||
CENTRAL YORK PANTHERS #56 | 22 | 15 | 4 | 3 | 64 | 22 | 42 | 128 | 33 | ||
NORTH BAY ICE BOLTZ #6253 | 22 | 14 | 4 | 4 | 52 | 30 | 22 | 172 | 32 | ||
CLEARVIEW ICECATS #5290 | 22 | 11 | 7 | 4 | 54 | 35 | 19 | 218 | 26 | ||
BARRIE SHARKS #104 | 22 | 11 | 7 | 4 | 45 | 33 | 12 | 98 | 26 | ||
NORTH YORK STORM #3030 | 22 | 5 | 10 | 7 | 30 | 44 | -14 | 144 | 17 | ||
TORONTO LEASIDE WILDCATS #3753 | 22 | 6 | 12 | 4 | 21 | 37 | -16 | 106 | 16 | ||
KING ROYALS #7001 | 22 | 5 | 13 | 4 | 29 | 57 | -28 | 173 | 14 | ||
NORTH YORK STORM #3004 | 22 | 4 | 12 | 6 | 24 | 47 | -23 | 164 | 14 | ||
VAUGHAN FLAMES #1507 | 22 | 1 | 17 | 4 | 26 | 82 | -56 | 184 | 6 | ||
CENTRAL WEST [schedule] | |||||||||||
KITCHENER LADY RANGERS #2725 | 22 | 12 | 4 | 6 | 51 | 26 | 25 | 193 | 30 | ||
NORTH HALTON TWISTERS #2531 | 22 | 10 | 6 | 6 | 45 | 38 | 7 | 117 | 26 | ||
WOODSTOCK WILDCATS #6890 | 22 | 9 | 5 | 8 | 39 | 32 | 7 | 138 | 26 | ||
WATERLOO RAVENS #1177 | 22 | 8 | 8 | 6 | 31 | 28 | 3 | 92 | 22 | ||
GUELPH JR. GRYPHONS #4481 | 22 | 8 | 9 | 5 | 39 | 37 | 2 | 140 | 21 | ||
STRATFORD ACES #3611 | 22 | 8 | 9 | 5 | 46 | 47 | -1 | 188 | 21 | ||
FLAMBOROUGH FALCONS #2360 | 22 | 6 | 10 | 6 | 39 | 51 | -12 | 170 | 18 | ||
CAMBRIDGE ROADRUNNERS #2231 | 22 | 5 | 9 | 8 | 28 | 39 | -11 | 283 | 18 | ||
SAUGEEN-MAITLAND LIGHTNING #8834 | 22 | 5 | 11 | 6 | 25 | 45 | -20 | 194 | 16 | ||
EAST [schedule] | |||||||||||
DURHAM WEST LIGHTNING #316 | 22 | 16 | 0 | 6 | 69 | 25 | 44 | 100 | 38 | ||
CLARINGTON FLAMES #3918 | 22 | 12 | 3 | 7 | 41 | 21 | 20 | 162 | 31 | ||
MARKHAM-STOUFFVILLE STARS #3577 | 22 | 12 | 8 | 2 | 44 | 37 | 7 | 91 | 26 | ||
WHITBY WOLVES #4822 | 22 | 10 | 9 | 3 | 40 | 36 | 4 | 180 | 23 | ||
PETERBOROUGH ICE KATS #1494 | 22 | 9 | 11 | 2 | 38 | 39 | -1 | 172 | 20 | ||
OSHAWA LADY GENERALS #3217 | 22 | 7 | 11 | 4 | 33 | 44 | -11 | 166 | 18 | ||
CLARINGTON FLAMES #3929 | 22 | 3 | 14 | 5 | 25 | 55 | -30 | 165 | 11 | ||
KINGSTON ICE WOLVES #2607 | 22 | 4 | 17 | 1 | 18 | 51 | -33 | 156 | 9 | ||
SOUTH CENTRAL [schedule] | |||||||||||
FLAMBOROUGH FALCONS #2358 | 22 | 18 | 2 | 2 | 77 | 20 | 57 | 52 | 38 | ||
OAKVILLE HORNETS #1252 | 22 | 13 | 4 | 5 | 69 | 39 | 30 | 177 | 31 | ||
CAMBRIDGE ROADRUNNERS #2218 | 22 | 11 | 3 | 8 | 56 | 30 | 26 | 115 | 30 | ||
MISSISSAUGA HURRICANES #5881 | 22 | 12 | 6 | 4 | 50 | 22 | 28 | 178 | 28 | ||
BURLINGTON BARRACUDAS #1607 | 22 | 12 | 9 | 1 | 48 | 40 | 8 | 127 | 25 | ||
HAMILTON HAWKS #509 | 22 | 5 | 12 | 5 | 32 | 55 | -23 | 142 | 15 | ||
STONEY CREEK SABRES #3415 | 22 | 4 | 15 | 3 | 32 | 69 | -37 | 162 | 11 | ||
NIAGARA RAPIDS #2952 | 22 | 4 | 15 | 3 | 15 | 60 | -45 | 238 | 11 | ||
ST. CATHARINES BROCK JR. BADGERS #6725 | 22 | 4 | 17 | 1 | 27 | 71 | -44 | 171 | 9 | ||
WEST [schedule] | |||||||||||
HURON HEAT #3661 | 22 | 13 | 3 | 6 | 50 | 24 | 26 | 186 | 32 | ||
SARNIA LADY STING #3353 | 22 | 10 | 5 | 7 | 39 | 30 | 9 | 230 | 27 | ||
ST. THOMAS PANTHERS #6813 | 22 | 10 | 7 | 5 | 35 | 28 | 7 | 230 | 25 | ||
LAKESHORE LIGHTNING #5993 | 22 | 6 | 8 | 8 | 29 | 37 | -8 | 166 | 20 | ||
BLUEWATER HAWKS #5164 | 22 | 3 | 10 | 9 | 22 | 36 | -14 | 122 | 15 | ||
LONDON DEVILETTES #647 | 22 | 4 | 13 | 5 | 20 | 40 | -20 | 193 | 13 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |