![]() | Hockey Standings Bantam BB - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
ETOBICOKE DOLPHINS #459 | 22 | 14 | 3 | 5 | 51 | 19 | 32 | 70 | 33 | ||
TORONTO LEASIDE WILDCATS #3780 | 22 | 10 | 7 | 5 | 34 | 28 | 6 | 81 | 25 | ||
BRAMPTON CANADETTES #243 | 22 | 8 | 6 | 8 | 30 | 23 | 7 | 108 | 24 | ||
MISSISSAUGA HURRICANES #5870 | 22 | 9 | 9 | 4 | 40 | 41 | -1 | 130 | 22 | ||
NORTH YORK STORM #3024 | 22 | 7 | 9 | 6 | 26 | 41 | -15 | 80 | 20 | ||
OAKVILLE HORNETS #1256 | 22 | 5 | 10 | 7 | 33 | 42 | -9 | 56 | 17 | ||
NORTH YORK STORM #3026 | 22 | 4 | 13 | 5 | 21 | 41 | -20 | 74 | 13 | ||
CENTRAL EAST [schedule] | |||||||||||
BARRIE SHARKS #106 | 22 | 20 | 0 | 2 | 81 | 15 | 66 | 145 | 42 | ||
NORTH SIMCOE CAPITALS #1553 | 22 | 16 | 5 | 1 | 64 | 21 | 43 | 90 | 33 | ||
BARRIE SHARKS #117 | 22 | 13 | 7 | 2 | 51 | 32 | 19 | 82 | 28 | ||
CLEARVIEW ICECATS #5297 | 22 | 8 | 8 | 6 | 36 | 43 | -7 | 147 | 22 | ||
ORANGEVILLE TIGERS #3141 | 22 | 10 | 11 | 1 | 35 | 35 | 0 | 148 | 21 | ||
NORTH YORK STORM #3029 | 22 | 8 | 12 | 2 | 29 | 47 | -18 | 144 | 18 | ||
MARKHAM-STOUFFVILLE STARS #3590 | 22 | 3 | 18 | 1 | 26 | 80 | -54 | 94 | 7 | ||
GEORGINA GOLDEN HAWKS #3303 | 22 | 1 | 18 | 3 | 14 | 63 | -49 | 70 | 5 | ||
CENTRAL WEST [schedule] | |||||||||||
WATERLOO RAVENS #1173 | 22 | 14 | 3 | 5 | 53 | 24 | 29 | 92 | 33 | ||
AYR ROCKETS #1831 | 22 | 15 | 5 | 2 | 56 | 19 | 37 | 126 | 32 | ||
OWEN SOUND ICE HAWKS #8784 | 22 | 14 | 4 | 4 | 50 | 21 | 29 | 68 | 32 | ||
CAMBRIDGE ROADRUNNERS #2209 | 22 | 11 | 7 | 4 | 36 | 33 | 3 | 136 | 26 | ||
MOUNT FOREST RAMS #8759 | 22 | 9 | 10 | 3 | 28 | 32 | -4 | 94 | 21 | ||
KITCHENER LADY RANGERS #2711 | 22 | 6 | 7 | 9 | 28 | 30 | -2 | 98 | 21 | ||
GUELPH JR GRYPHONS #4480 | 22 | 1 | 17 | 4 | 12 | 56 | -44 | 86 | 6 | ||
GRAND RIVER MUSTANGS #8403 | 22 | 0 | 17 | 5 | 19 | 67 | -48 | 128 | 5 | ||
EAST [schedule] | |||||||||||
NAPANEE CRUNCH #1861 | 22 | 19 | 1 | 2 | 56 | 16 | 40 | 80 | 40 | ||
DURHAM WEST LIGHTNING #318 | 22 | 8 | 5 | 9 | 43 | 38 | 5 | 120 | 25 | ||
TORONTO LEASIDE WILDCATS #3781 | 22 | 10 | 8 | 4 | 40 | 36 | 4 | 80 | 24 | ||
WHITBY WOLVES #4820 | 22 | 6 | 5 | 11 | 31 | 25 | 6 | 47 | 23 | ||
CLARINGTON FLAMES #3941 | 22 | 9 | 9 | 4 | 37 | 29 | 8 | 82 | 22 | ||
CENTRAL YORK PANTHERS #11 | 22 | 8 | 8 | 6 | 23 | 24 | -1 | 64 | 22 | ||
TORONTO LEASIDE WILDCATS #3773 | 22 | 6 | 9 | 7 | 25 | 29 | -4 | 34 | 19 | ||
CENTRAL YORK PANTHERS #33 | 22 | 4 | 10 | 8 | 20 | 42 | -22 | 104 | 16 | ||
SCARBOROUGH SHARKS #838 | 22 | 5 | 12 | 5 | 22 | 39 | -17 | 42 | 15 | ||
OSHAWA LADY GENERALS #3206 | 22 | 3 | 11 | 8 | 23 | 42 | -19 | 76 | 14 | ||
SOUTH CENTRAL [schedule] | |||||||||||
OAKVILLE HORNETS #1250 | 23 | 18 | 4 | 1 | 71 | 22 | 49 | 70 | 37 | ||
FLAMBOROUGH FALCONS #2353 | 22 | 15 | 5 | 2 | 49 | 20 | 29 | 60 | 32 | ||
NORFOLK HERICANES #6907 | 22 | 12 | 3 | 7 | 35 | 20 | 15 | 124 | 31 | ||
ANCASTER AVALANCHE #5060 | 22 | 14 | 6 | 2 | 36 | 24 | 12 | 104 | 30 | ||
ANCASTER AVALANCHE #5052 | 22 | 11 | 6 | 5 | 43 | 20 | 23 | 84 | 27 | ||
STONEY CREEK SABRES #3412 | 22 | 9 | 5 | 8 | 37 | 34 | 3 | 161 | 26 | ||
ST. CATHARINES BROCK JR. BADGERS #6752 | 22 | 9 | 7 | 6 | 39 | 24 | 15 | 86 | 24 | ||
AMHERST | 22 | 4 | 14 | 4 | 27 | 55 | -28 | 105 | 12 | ||
BURLINGTON BARRACUDAS #1603 | 22 | 3 | 14 | 5 | 26 | 64 | -38 | 88 | 11 | ||
HAMBURG HAWKS | 22 | 3 | 16 | 3 | 19 | 48 | -29 | 158 | 9 | ||
MISSISSAUGA HURRICANES #5868 | 22 | 0 | 19 | 3 | 11 | 64 | -53 | 154 | 3 | ||
WEST [schedule] | |||||||||||
LAMBTON ATTACK #4207 | 22 | 17 | 1 | 4 | 55 | 20 | 35 | 112 | 38 | ||
LONDON DEVILETTES #638 | 23 | 14 | 5 | 4 | 50 | 22 | 28 | 92 | 32 | ||
WINDSOR WILDCATS #4764 | 22 | 10 | 8 | 4 | 27 | 30 | -3 | 86 | 24 | ||
LAKESHORE LIGHTNING #5991 | 22 | 9 | 9 | 4 | 35 | 38 | -3 | 50 | 22 | ||
SOUTHPOINT STARS #6671 | 22 | 5 | 11 | 6 | 26 | 41 | -15 | 110 | 16 | ||
HURON HEAT #3654 | 22 | 4 | 14 | 4 | 21 | 38 | -17 | 136 | 12 | ||
STRATFORD ACES #3616 | 22 | 4 | 14 | 4 | 23 | 46 | -23 | 88 | 12 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |