![]() | Hockey Standings Bantam B - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL EAST [schedule] | |||||||||||
MISSISSAUGA HURRICANES #5869 | 22 | 15 | 4 | 3 | 39 | 13 | 26 | 150 | 33 | ||
TORONTO LEASIDE WILDCATS #3796 | 22 | 13 | 3 | 6 | 35 | 18 | 17 | 64 | 32 | ||
DURHAM WEST LIGHTNING #372 | 22 | 13 | 6 | 3 | 37 | 20 | 17 | 150 | 29 | ||
MARKHAM-STOUFFVILLE STARS #3588 | 22 | 9 | 8 | 5 | 34 | 33 | 1 | 158 | 23 | ||
CALEDON COYOTES #4664 | 22 | 8 | 9 | 5 | 35 | 35 | 0 | 106 | 21 | ||
SCARBOROUGH SHARKS #830 | 22 | 5 | 11 | 6 | 23 | 25 | -2 | 76 | 16 | ||
NORTH YORK STORM #3011 | 22 | 5 | 13 | 4 | 34 | 47 | -13 | 186 | 14 | ||
VAUGHAN FLAMES #1502 | 22 | 1 | 15 | 6 | 10 | 56 | -46 | 128 | 8 | ||
CENTRAL WEST [schedule] | |||||||||||
WOODSTOCK WILDCATS #6882 | 22 | 15 | 6 | 1 | 51 | 32 | 19 | 130 | 31 | ||
BRANTFORD ICE CATS #2105 | 22 | 14 | 5 | 3 | 50 | 28 | 22 | 98 | 31 | ||
WILMOT WOLVERINES #4611 | 22 | 12 | 6 | 4 | 40 | 22 | 18 | 82 | 28 | ||
WEST OXFORD INFERNO #2930 | 22 | 12 | 6 | 4 | 39 | 26 | 13 | 82 | 28 | ||
CAMBRIDGE ROADRUNNERS #2217 | 22 | 7 | 11 | 4 | 29 | 40 | -11 | 92 | 18 | ||
WOOLWICH WILD #7106 | 22 | 5 | 14 | 3 | 36 | 51 | -15 | 48 | 13 | ||
KITCHENER LADY RANGERS #2747 | 22 | 2 | 19 | 1 | 13 | 59 | -46 | 164 | 5 | ||
EAST [schedule] | |||||||||||
WEST NORTHUMBERLAND WILD #4185 | 22 | 16 | 2 | 4 | 60 | 18 | 42 | 102 | 36 | ||
PETERBOROUGH ICE KATS #1490 | 22 | 11 | 5 | 6 | 42 | 33 | 9 | 108 | 28 | ||
WHITBY WOLVES #4854 | 22 | 10 | 5 | 7 | 52 | 38 | 14 | 110 | 27 | ||
NAPANEE CRUNCH #1877 | 22 | 9 | 4 | 9 | 45 | 30 | 15 | 120 | 27 | ||
LINDSAY LYNX #6024 | 22 | 7 | 11 | 4 | 30 | 35 | -5 | 94 | 18 | ||
NORTH DURHAM BLADES #4504 | 22 | 3 | 14 | 5 | 22 | 51 | -29 | 80 | 11 | ||
BANCROFT JETS #7401 | 22 | 1 | 16 | 5 | 23 | 69 | -46 | 92 | 7 | ||
NORTH CENTRAL [schedule] | |||||||||||
WALKERTON CAPITALS #8882 | 22 | 21 | 1 | 0 | 77 | 13 | 64 | 113 | 42 | ||
SAUGEEN SHORES STORM #8812 | 22 | 16 | 5 | 1 | 65 | 16 | 49 | 72 | 33 | ||
ORILLIA HAWKS #3162 | 22 | 15 | 5 | 2 | 44 | 13 | 31 | 210 | 32 | ||
BARRIE SHARKS #115 | 22 | 6 | 13 | 3 | 18 | 36 | -18 | 134 | 15 | ||
OWEN SOUND ICE HAWKS #8788 | 22 | 3 | 18 | 1 | 8 | 78 | -70 | 98 | 7 | ||
COLLINGWOOD #6145 | 22 | 1 | 20 | 1 | 10 | 66 | -56 | 64 | 3 | ||
SOUTH CENTRAL [schedule] | |||||||||||
ETOBICOKE DOLPHINS #438 | 22 | 13 | 3 | 6 | 45 | 15 | 30 | 56 | 32 | ||
HALDIMAND RIVERCATS #1984 | 22 | 13 | 6 | 3 | 51 | 22 | 29 | 78 | 29 | ||
OAKVILLE HORNETS #1266 | 22 | 13 | 7 | 2 | 47 | 30 | 17 | 54 | 28 | ||
ANCASTER AVALANCHE #5058 | 22 | 10 | 5 | 7 | 47 | 31 | 16 | 68 | 27 | ||
NORTH HALTON TWISTERS #2501 | 22 | 10 | 6 | 6 | 43 | 26 | 17 | 86 | 26 | ||
HAMILTON HAWKS #534 | 22 | 8 | 7 | 7 | 32 | 28 | 4 | 76 | 23 | ||
NIAGARA RAPIDS #2950 | 22 | 3 | 14 | 5 | 22 | 47 | -25 | 142 | 11 | ||
ST. CATHARINES BROCK JR. BADGERS #6749 | 22 | 0 | 22 | 0 | 10 | 98 | -88 | 104 | 0 | ||
WEST [schedule] | |||||||||||
LAMBETH LANCERS #6003 | 22 | 17 | 3 | 2 | 57 | 21 | 36 | 84 | 36 | ||
SARNIA LADY STING #3357 | 22 | 16 | 3 | 3 | 53 | 18 | 35 | 98 | 35 | ||
LUCAN IRISH #6054 | 22 | 13 | 3 | 6 | 51 | 19 | 32 | 94 | 32 | ||
BLUEWATER HAWKS #5174 | 22 | 5 | 9 | 8 | 20 | 29 | -9 | 108 | 18 | ||
ST. THOMAS PANTHERS #6801 | 22 | 5 | 12 | 5 | 31 | 51 | -20 | 102 | 15 | ||
ILDERTON JETS #7243 | 22 | 5 | 12 | 5 | 17 | 40 | -23 | 54 | 15 | ||
BELMONT BLAZERS #5130 | 22 | 5 | 14 | 3 | 35 | 65 | -30 | 126 | 13 | ||
WALLACEBURG LAKERS #7034 | 22 | 3 | 13 | 6 | 14 | 35 | -21 | 92 | 12 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |