![]() | Hockey Standings Bantam A - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
NORTH HALTON TWISTERS #2562 | 22 | 20 | 1 | 1 | 87 | 18 | 69 | 131 | 41 | ||
MISSISSAUGA HURRICANES #5866 | 22 | 15 | 6 | 1 | 60 | 29 | 31 | 166 | 31 | ||
ETOBICOKE DOLPHINS #436 | 22 | 11 | 7 | 4 | 44 | 32 | 12 | 108 | 26 | ||
BRAMPTON CANADETTES #225 | 22 | 10 | 7 | 5 | 40 | 34 | 6 | 120 | 25 | ||
NORTH YORK STORM #3005 | 22 | 8 | 9 | 5 | 36 | 33 | 3 | 210 | 21 | ||
NORTH YORK STORM #3025 | 22 | 6 | 15 | 1 | 25 | 69 | -44 | 116 | 13 | ||
NORTH YORK STORM #3009 | 22 | 5 | 14 | 3 | 22 | 51 | -29 | 110 | 13 | ||
VAUGHAN FLAMES #1508 | 22 | 2 | 18 | 2 | 23 | 71 | -48 | 180 | 6 | ||
CENTRAL EAST [schedule] | |||||||||||
BARRIE SHARKS #116 | 22 | 17 | 2 | 3 | 71 | 21 | 50 | 89 | 37 | ||
CLEARVIEW ICECATS #5291 | 22 | 13 | 7 | 2 | 45 | 29 | 16 | 68 | 28 | ||
CENTRAL YORK PANTHERS #23 | 22 | 12 | 6 | 4 | 47 | 27 | 20 | 82 | 28 | ||
TORONTO LEASIDE WILDCATS #3811 | 22 | 9 | 8 | 5 | 35 | 36 | -1 | 86 | 23 | ||
SUDBURY LADY WOLVES #1086 | 22 | 8 | 7 | 7 | 30 | 33 | -3 | 88 | 23 | ||
TORONTO LEASIDE WILDCATS #3752 | 22 | 6 | 10 | 6 | 27 | 33 | -6 | 74 | 18 | ||
CENTRAL YORK PANTHERS #13 | 22 | 4 | 14 | 4 | 19 | 43 | -24 | 106 | 12 | ||
SCARBOROUGH SHARKS #829 | 22 | 3 | 18 | 1 | 24 | 76 | -52 | 106 | 7 | ||
CENTRAL WEST [schedule] | |||||||||||
CAMBRIDGE ROADRUNNERS #2210 | 22 | 14 | 3 | 5 | 58 | 24 | 34 | 186 | 33 | ||
WOOLWICH WILD #7103 | 22 | 13 | 2 | 7 | 47 | 15 | 32 | 154 | 33 | ||
WATERLOO RAVENS #1167 | 22 | 13 | 6 | 3 | 55 | 35 | 20 | 90 | 29 | ||
SAUGEEN-MAITLAND LIGHTNING #8835 | 22 | 10 | 8 | 4 | 39 | 34 | 5 | 130 | 24 | ||
STRATFORD ACES #3609 | 22 | 9 | 9 | 4 | 42 | 43 | -1 | 82 | 22 | ||
SOUTH HURON SABRES #5614 | 22 | 6 | 10 | 6 | 28 | 44 | -16 | 176 | 18 | ||
WILMOT WOLVERINES #4603 | 22 | 6 | 13 | 3 | 25 | 38 | -13 | 152 | 15 | ||
NORTH HALTON TWISTERS #2520 | 22 | 1 | 21 | 0 | 16 | 77 | -61 | 142 | 2 | ||
EAST [schedule] | |||||||||||
WHITBY WOLVES #4841 | 22 | 17 | 3 | 2 | 77 | 12 | 65 | 96 | 36 | ||
WHITBY WOLVES #4826 | 22 | 15 | 2 | 5 | 56 | 32 | 24 | 115 | 35 | ||
PETERBOROUGH ICE KATS #1478 | 22 | 7 | 9 | 6 | 46 | 47 | -1 | 144 | 20 | ||
CLARINGTON FLAMES #3909 | 23 | 6 | 9 | 8 | 26 | 42 | -16 | 132 | 20 | ||
LINDSAY LYNX #6026 | 22 | 6 | 10 | 6 | 24 | 47 | -23 | 140 | 18 | ||
DURHAM WEST LIGHTNING #323 | 22 | 6 | 12 | 4 | 32 | 51 | -19 | 174 | 16 | ||
KINGSTON ICE WOLVES #2603 | 22 | 3 | 14 | 5 | 29 | 56 | -27 | 122 | 11 | ||
SOUTH CENTRAL [schedule] | |||||||||||
STONEY CREEK SABRES #3411 | 21 | 17 | 1 | 3 | 74 | 27 | 47 | 143 | 37 | ||
OAKVILLE HORNETS #1255 | 22 | 14 | 2 | 6 | 54 | 27 | 27 | 104 | 34 | ||
HAMILTON HAWKS #533 | 22 | 9 | 8 | 5 | 41 | 37 | 4 | 118 | 23 | ||
NIAGARA RAPIDS #2958 | 23 | 7 | 11 | 5 | 28 | 39 | -11 | 122 | 19 | ||
ST CATHARINES BROCK JR. BADGERS #6722 | 21 | 6 | 9 | 6 | 35 | 39 | -4 | 96 | 18 | ||
BUFFALO BISONS | 22 | 6 | 11 | 5 | 30 | 43 | -13 | 138 | 17 | ||
ANCASTER AVALANCHE #5059 | 22 | 5 | 12 | 5 | 26 | 50 | -24 | 130 | 15 | ||
BURLINGTON BARRACUDAS #1657 | 22 | 3 | 14 | 5 | 27 | 56 | -29 | 124 | 11 | ||
WEST [schedule] | |||||||||||
CHATHAM KENT CRUSH #2282 | 22 | 13 | 5 | 4 | 54 | 33 | 21 | 205 | 30 | ||
LAKESHORE LIGHTNING #5996 | 22 | 12 | 4 | 6 | 64 | 37 | 27 | 184 | 30 | ||
LONDON DEVILETTES #620 | 22 | 10 | 6 | 6 | 48 | 46 | 2 | 140 | 26 | ||
LONDON DEVILETTES #648 | 22 | 6 | 9 | 7 | 44 | 48 | -4 | 188 | 19 | ||
ST. THOMAS PANTHERS #6803 | 22 | 7 | 11 | 4 | 44 | 53 | -9 | 166 | 18 | ||
SARNIA LADY STING #3361 | 22 | 7 | 12 | 3 | 44 | 56 | -12 | 134 | 17 | ||
BLUEWATER HAWKS #5168 | 22 | 5 | 13 | 4 | 34 | 59 | -25 | 195 | 14 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |