![]() | Hockey Standings Atom B - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
OWEN SOUND ICE HAWKS #8786 | 22 | 17 | 2 | 3 | 54 | 15 | 39 | 20 | 37 | ||
WALKERTON CAPITALS #8888 | 22 | 13 | 6 | 3 | 57 | 32 | 25 | 42 | 29 | ||
WILMOT WOLVERINES #4605 | 22 | 13 | 7 | 2 | 27 | 13 | 14 | 58 | 28 | ||
CAMBRIDGE ROADRUNNERS #2201 | 22 | 11 | 5 | 6 | 39 | 37 | 2 | 52 | 28 | ||
WOOLWICH WILD #7102 | 22 | 9 | 5 | 8 | 41 | 21 | 20 | 30 | 26 | ||
GUELPH JR. GRYPHONS #4472 | 22 | 10 | 8 | 4 | 52 | 38 | 14 | 52 | 24 | ||
MOUNT FOREST RAMS #8750 | 22 | 9 | 7 | 6 | 31 | 30 | 1 | 32 | 24 | ||
AYR ROCKETS #1832 | 22 | 4 | 8 | 10 | 22 | 29 | -7 | 54 | 18 | ||
WATERLOO RAVENS #1169 | 22 | 6 | 15 | 1 | 16 | 51 | -35 | 58 | 13 | ||
TWIN CENTRE HERICANES #7503 | 22 | 2 | 16 | 4 | 25 | 72 | -47 | 22 | 8 | ||
KITCHENER LADY RANGERS #2741 | 22 | 3 | 18 | 1 | 22 | 48 | -26 | 58 | 7 | ||
CENTRAL EAST [schedule] | |||||||||||
GEORGINA GOLDEN HAWKS #3301 | 23 | 19 | 2 | 2 | 78 | 19 | 59 | 56 | 40 | ||
ORILLIA HAWKS #3170 | 22 | 18 | 2 | 2 | 105 | 29 | 76 | 28 | 38 | ||
TORONTO LEASIDE WILDCATS #3812 | 22 | 15 | 3 | 4 | 78 | 28 | 50 | 16 | 34 | ||
TORONTO LEASIDE WILDCATS #3786 | 22 | 14 | 3 | 5 | 72 | 32 | 40 | 14 | 33 | ||
NORTH YORK STORM #3023 | 23 | 13 | 10 | 0 | 81 | 41 | 40 | 40 | 26 | ||
NORTH DURHAM BLADES #4500 | 22 | 11 | 7 | 4 | 52 | 33 | 19 | 38 | 26 | ||
SCARBOROUGH SHARKS #842 | 22 | 9 | 9 | 4 | 57 | 41 | 16 | 48 | 22 | ||
ORANGEVILLE TIGERS #3143 | 22 | 7 | 11 | 4 | 34 | 51 | -17 | 38 | 18 | ||
MARKHAM-STOUFFVILLE STARS #3592 | 22 | 5 | 14 | 3 | 30 | 81 | -51 | 22 | 13 | ||
BRAMPTON CANADETTES #224 | 22 | 4 | 17 | 1 | 25 | 67 | -42 | 26 | 9 | ||
ETOBICOKE DOLPHINS #437 | 22 | 3 | 16 | 3 | 25 | 74 | -49 | 22 | 9 | ||
CLEARVIEW ICECATS #5292 | 22 | 0 | 22 | 0 | 16 | 144 | -128 | 27 | 0 | ||
CENTRAL WEST [schedule] | |||||||||||
LONDON DEVILETTES #608 | 22 | 15 | 4 | 3 | 72 | 28 | 44 | 46 | 33 | ||
LUCAN IRISH #6056 | 22 | 15 | 5 | 2 | 54 | 28 | 26 | 18 | 32 | ||
WOODSTOCK WILDCATS #6861 | 22 | 14 | 5 | 3 | 53 | 21 | 32 | 58 | 31 | ||
LAMBETH LANCERS #6001 | 22 | 10 | 8 | 4 | 50 | 46 | 4 | 30 | 24 | ||
SOUTH HURON SABRES #5600 | 22 | 10 | 10 | 2 | 29 | 30 | -1 | 68 | 22 | ||
STRATFORD ACES #3605 | 22 | 7 | 13 | 2 | 22 | 52 | -30 | 12 | 16 | ||
ILDERTON JETS #7248 | 22 | 2 | 12 | 8 | 17 | 32 | -15 | 22 | 12 | ||
HURON HEAT #3655 | 22 | 3 | 19 | 0 | 9 | 69 | -60 | 22 | 6 | ||
EAST [schedule] | |||||||||||
NAPANEE CRUNCH #1870 | 22 | 20 | 1 | 1 | 99 | 12 | 87 | 50 | 41 | ||
OSHAWA LADY GENERALS #3204 | 22 | 18 | 2 | 2 | 93 | 21 | 72 | 28 | 38 | ||
LINDSAY LYNX #6021 | 22 | 13 | 8 | 1 | 79 | 30 | 49 | 46 | 27 | ||
WHITBY WOLVES #4813 | 22 | 13 | 9 | 0 | 82 | 41 | 41 | 46 | 26 | ||
BANCROFT JETS #7400 | 22 | 9 | 12 | 1 | 64 | 75 | -11 | 64 | 19 | ||
PETERBOROUGH ICE KATS #1481 | 24 | 5 | 18 | 1 | 39 | 91 | -52 | 36 | 11 | ||
COLD CREEK COMETS #7064 | 22 | 5 | 17 | 0 | 28 | 114 | -86 | 42 | 10 | ||
ENNISMORE EAGLES #6460 | 22 | 1 | 19 | 2 | 19 | 132 | -113 | 20 | 4 | ||
SOUTH CENTRAL [schedule] | |||||||||||
STONEY CREEK SABRES #3409 | 22 | 16 | 3 | 3 | 69 | 31 | 38 | 36 | 35 | ||
OAKVILLE HORNETS #1343 | 22 | 17 | 5 | 0 | 67 | 34 | 33 | 34 | 34 | ||
HAMILTON HAWKS #535 | 22 | 16 | 4 | 2 | 65 | 25 | 40 | 24 | 34 | ||
NORTH HALTON TWISTERS #2535 | 22 | 14 | 5 | 3 | 49 | 32 | 17 | 32 | 31 | ||
ANCASTER AVALANCHE #5054 | 22 | 11 | 7 | 4 | 57 | 35 | 22 | 34 | 26 | ||
MISSISSAUGA HURRICANES #5853 | 22 | 10 | 7 | 5 | 59 | 37 | 22 | 12 | 25 | ||
FLAMBOROUGH FALCONS #2352 | 22 | 11 | 10 | 1 | 55 | 43 | 12 | 26 | 23 | ||
HALDIMAND RIVERCATS #1980 | 22 | 9 | 10 | 3 | 49 | 39 | 10 | 38 | 21 | ||
BRANTFORD ICE CATS #2103 | 22 | 6 | 12 | 4 | 46 | 53 | -7 | 70 | 16 | ||
NIAGARA RAPIDS #2953 | 22 | 5 | 13 | 4 | 31 | 47 | -16 | 38 | 14 | ||
NORFOLK HERICANES #6902 | 22 | 0 | 19 | 3 | 11 | 76 | -65 | 50 | 3 | ||
BUFFALO REGALS | 22 | 0 | 20 | 2 | 24 | 130 | -106 | 44 | 2 | ||
WEST [schedule] | |||||||||||
LAKESHORE LIGHTNING #5992 | 22 | 16 | 1 | 5 | 84 | 32 | 52 | 52 | 37 | ||
MOORETOWN LADY FLAGS #1910 | 22 | 16 | 3 | 3 | 76 | 31 | 45 | 74 | 35 | ||
SARNIA LADY STING #3356 | 22 | 14 | 4 | 4 | 58 | 22 | 36 | 20 | 32 | ||
LAMBTON ATTACK #4201 | 22 | 6 | 12 | 4 | 48 | 38 | 10 | 22 | 16 | ||
CHATHAM KENT CRUSH #2280 | 22 | 4 | 15 | 3 | 28 | 47 | -19 | 44 | 11 | ||
WINDSOR WILDCATS #4769 | 22 | 0 | 21 | 1 | 14 | 138 | -124 | 60 | 1 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |